Time | User | Change | Details |
16th Sep 2016 18:38 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Prospect Mens |
Away Team | | Three Of Clubs Mens |
Venue | | Hugh Faringdon School |
Date | | 8th Dec 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
19th Dec 2016 21:49 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 8th Dec 2016 | 28th Mar 2017 |
|
29th Mar 2017 20:31 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 4 |
Away Games | | 14 |
Home Player 1 | | Mark Laybourne |
Home Player 2 | | Rob Eels |
Home Player 3 | | Ian Townsend |
Home Player 4 | | Jag Banga |
Home Player 5 | | Ali |
Home Player 6 | | Michael Townsend |
Away Player 1 | | Steve Johnson |
Away Player 2 | | Aravind Donohue |
Away Player 3 | | Liam Flood |
Away Player 4 | | Naeem Shaukat |
Away Player 5 | | Paul Hancock |
Away Player 6 | | William Montgommery |
Rubber 1 | | 0 - 2 (10-21, 17-21) |
Rubber 2 | | 0 - 2 (19-21, 20-22) |
Rubber 3 | | 0 - 2 (20-22, 17-21) |
Rubber 4 | | 0 - 2 (18-21, 12-21) |
Rubber 5 | | 2 - 0 (21-18, 21-19) |
Rubber 6 | | 2 - 0 (21-12, 22-20) |
Rubber 7 | | 0 - 2 (8-21, 9-21) |
Rubber 8 | | 0 - 2 (17-21, 19-21) |
Rubber 9 | | 0 - 2 (12-21, 15-21) |
|
29th Mar 2017 20:31 pm |
|
Result confirmed |
|