Time | User | Change | Details |
16th Sep 2016 18:37 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens |
Away Team | | Syngenta Mens A |
Venue | | Holt School |
Date | | 21st Nov 2016 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
29th Nov 2016 20:26 pm |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Aravind Donohue |
Home Player 2 | | Bindi Momon |
Home Player 3 | | Naeem Shaukat |
Home Player 4 | | Steve Johnson |
Home Player 5 | | Paul Hancock |
Home Player 6 | | William Montgommery |
Away Player 1 | | Paul Sweeney |
Away Player 2 | | Lester Mullen |
Away Player 3 | | Jean Charles Broquet |
Away Player 4 | | Keith Parry |
Away Player 5 | | Ian Bryan |
Away Player 6 | | Torquil Fraser |
Rubber 1 | | 2 - 1 (21-17, 19-21, 21-12) |
Rubber 2 | | 2 - 0 (21-6, 21-9) |
Rubber 3 | | 2 - 0 (21-4, 21-11) |
Rubber 4 | | 2 - 0 (21-16, 21-17) |
Rubber 5 | | 2 - 0 (21-13, 21-8) |
Rubber 6 | | 2 - 0 (21-6, 21-6) |
Rubber 7 | | 2 - 0 (21-15, 21-15) |
Rubber 8 | | 2 - 0 (21-9, 21-14) |
Rubber 9 | | 2 - 0 (21-8, 21-11) |
|
12th Jan 2017 22:06 pm |
|
Result confirmed |
|