Time | User | Change | Details |
15th Sep 2016 17:06 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens B |
Away Team | | Prospect Mens |
Venue | | Hugh Faringdon School |
Date | | 20th Mar 2017 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
2nd Mar 2017 21:58 pm |
|
Fixture changed |
| Before | After |
---|
Venue | Hugh Faringdon School | Chiltern Edge School |
Date | 20th Mar 2017 | 27th Apr 2017 |
|
6th Mar 2017 13:28 pm |
|
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
Arrival Time | 19:30 | 20:00 |
|
28th Apr 2017 14:18 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens B |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 4 |
Home Player 1 | | Alan Davies |
Home Player 2 | | Mike Roberts |
Home Player 3 | | Rahul Tak |
Home Player 4 | | Sham Widanapathirana |
Home Player 5 | | Hugo Brangwyn |
Home Player 6 | | Jagdish Venkitakrishnan |
Away Player 1 | | Ali |
Away Player 2 | | Michael Townsend |
Away Player 3 | | John Pierce |
Away Player 4 | | Jag Banga |
Away Player 5 | | Ian Townsend |
Away Player 6 | | Mark Laybourne |
Rubber 1 | | 2 - 0 (21-12, 21-17) |
Rubber 2 | | 1 - 2 (21-13, 13-21, 17-21) |
Rubber 3 | | 2 - 0 (21-6, 21-18) |
Rubber 4 | | 2 - 0 (21-18, 21-18) |
Rubber 5 | | 2 - 0 (21-8, 21-7) |
Rubber 6 | | 2 - 0 (21-14, 21-12) |
Rubber 7 | | 2 - 0 (21-18, 21-5) |
Rubber 8 | | 0 - 2 (18-21, 15-21) |
Rubber 9 | | 2 - 0 (21-14, 21-18) |
|
28th Apr 2017 15:47 pm |
|
Result entered |
| Before | After |
---|
Rubber 2 | 1 - 2 (21-13, 13-21, 17-21) | 1 - 2 (21-13, 18-21, 17-21) |
Rubber 7 | 2 - 0 (21-18, 21-5) | 2 - 0 (21-18, 21-8) |
Rubber 9 | 2 - 0 (21-14, 21-18) | 2 - 0 (21-14, 21-19) |
|
3rd May 2017 21:51 pm |
|
Result confirmed |
|