Time | User | Change | Details |
11th Sep 2016 22:59 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mixed B |
Away Team | | Reading&Country Mixed A |
Venue | | Chiltern Edge School |
Date | | 30th Nov -0001 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
11th Sep 2016 23:00 pm |
|
Fixture changed |
| Before | After |
---|
Date | 30th Nov -0001 | 2nd Feb 2017 |
|
12th Feb 2017 12:01 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mixed A |
Home Rubbers | | 0 |
Away Rubbers | | 9 |
Home Games | | 3 |
Away Games | | 18 |
Home Player 1 | | Sue Wills |
Home Player 2 | | Alan Davies |
Home Player 3 | | Rhiann Blowers |
Home Player 4 | | Adrian Decunha |
Home Player 5 | | Harriet Allen |
Home Player 6 | | Robert Williams |
Away Player 1 | | Zoe Withey |
Away Player 2 | | Nils Pagotto |
Away Player 3 | | Gemma Shuter |
Away Player 4 | | Darius Garnham |
Away Player 5 | | Wendy McLaren |
Away Player 6 | | Paul Nichols |
Rubber 1 | | 0 - 2 (17-21, 17-21) |
Rubber 2 | | 1 - 2 (17-21, 21-19, 16-21) |
Rubber 3 | | 0 - 2 (17-21, 9-21) |
Rubber 4 | | 0 - 2 (9-21, 13-21) |
Rubber 5 | | 1 - 2 (11-21, 21-18, 19-21) |
Rubber 6 | | 0 - 2 (8-21, 17-21) |
Rubber 7 | | 0 - 2 (17-21, 18-21) |
Rubber 8 | | 1 - 2 (21-15, 17-21, 11-21) |
Rubber 9 | | 0 - 2 (8-21, 9-21) |
|
20th Feb 2017 18:59 pm |
ReadingCountry |
Result confirmed |
|