Time | User | Change | Details |
10th Sep 2016 11:53 am |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | British Rail Ladies |
Away Team | | Reading&Country Ladies |
Venue | | Crosfields School |
Date | | 20th Mar 2017 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
24th Apr 2017 22:43 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Ladies |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 8 |
Away Games | | 14 |
Home Player 1 | | Frances Ward |
Home Player 2 | | Jo Clark |
Home Player 3 | | Mei Petch |
Home Player 4 | | Alex Elliott |
Home Player 5 | | Holly Ellis |
Home Player 6 | | Samantha Petch |
Away Player 1 | | Claire Pickett |
Away Player 2 | | Diane Doyle |
Away Player 3 | | Zoe Withey |
Away Player 4 | | Wendy McLaren |
Away Player 5 | | Gemma Shuter |
Away Player 6 | | Laura Stewart |
Rubber 1 | | 0 - 2 (12-21, 13-21) |
Rubber 2 | | 0 - 2 (17-21, 12-21) |
Rubber 3 | | 1 - 2 (21-7, 13-21, 11-21) |
Rubber 4 | | 0 - 2 (17-21, 4-21) |
Rubber 5 | | 2 - 0 (21-14, 21-19) |
Rubber 6 | | 1 - 2 (21-12, 18-21, 20-22) |
Rubber 7 | | 2 - 1 (21-17, 20-22, 21-12) |
Rubber 8 | | 0 - 2 (11-21, 16-21) |
Rubber 9 | | 2 - 1 (19-21, 21-15, 21-9) |
|
24th Apr 2017 22:43 pm |
|
Result confirmed |
|