Time | User | Change | Details |
4th Jan 2016 12:51 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mixed |
Away Team | | Cotswold Mixed B |
Venue | | Bracknell Sports Centre |
Date | | 26th Apr 2016 |
Time | | 20:00 |
Arrival Time | | 19:45 |
Start Pairs | | 2 |
Team Size | | 6 |
|
5th May 2016 0:05 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Andrea Fraser |
Home Player 2 | | Torquil Fraser |
Home Player 3 | | Gill Coulson |
Home Player 4 | | Ian Bryan |
Home Player 5 | | Karina Cochintoiu |
Home Player 6 | | Lester Mullen |
Away Player 1 | | Amelia Archer |
Away Player 2 | | Mel Beckford |
Away Player 4 | | Tim Anderson |
Away Player 5 | | Angela Bishop |
Away Player 6 | | Dave Duffin |
Rubber 1 | | 2 - 0 (21-18, 21-18) |
Rubber 2 | | 2 - 1 (16-21, 21-4, 21-16) |
Rubber 3 | | 2 - 0 (21-12, 21-8) |
Rubber 4 | | 2 - 0 (21-6, 21-13) |
Rubber 5 | | 2 - 0 (21-13, 21-16) |
Rubber 6 | | 2 - 0 (21-7, 21-17) |
Rubber 7 | | 2 - 0 (21-13, 21-13) |
Rubber 8 | | 2 - 0 (21-17, 21-13) |
Rubber 9 | | 2 - 0 (21-16, 21-18) |
|
11th May 2016 21:54 pm |
|
Result entered |
| Before | After |
---|
Away Player 3 | | Trish Risi |
|
11th May 2016 21:54 pm |
|
Result confirmed |
|