Time | User | Change | Details |
5th Oct 2015 11:51 am |
Ufton |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | Ufton Mens |
Venue | | Bracknell Sports Centre |
Date | | 12th Apr 2016 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
12th Apr 2016 16:34 pm |
Syngenta |
Fixture changed |
| Before | After |
---|
Time | 19:00 | 20:00 |
Arrival Time | 19:00 | 20:00 |
|
11th May 2016 8:05 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Ufton Mens |
Home Rubbers | | 0 |
Away Rubbers | | 1 |
Home Games | | 0 |
Away Games | | 2 |
Home Player 1 | | Geraint Duck |
Home Player 2 | | Richard Attwood |
Home Player 3 | | Phil Green |
Home Player 4 | | Malcolm Tone |
Home Player 5 | | Dave Cartwright |
Home Player 6 | | Simon Bailey |
Away Player 1 | | Chris Lee |
Away Player 2 | | Geoff Wilkinson |
Away Player 3 | | Matthew Lee |
Away Player 4 | | Ali Wright |
Away Player 5 | | Simon Clarke |
Away Player 6 | | Roger Lewis |
Rubber 1 | | 0 - 2 (11-21, 19-21) |
Rubber 2 | | 0 - 0 |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 0 - 0 |
Rubber 5 | | 0 - 0 |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 0 |
Rubber 8 | | 0 - 0 |
Rubber 9 | | 0 - 0 |
|
11th May 2016 8:07 am |
Syngenta |
Result entered |
| Before | After |
---|
Home Rubbers | 0 | 3 |
Away Rubbers | 1 | 6 |
Home Games | 0 | 8 |
Away Games | 2 | 13 |
Rubber 2 | 0 - 0 | 1 - 2 (13-21, 21-14, 15-21) |
Rubber 3 | 0 - 0 | 2 - 1 (18-21, 21-9, 21-19) |
Rubber 4 | 0 - 0 | 1 - 2 (8-21, 21-17, 15-21) |
Rubber 5 | 0 - 0 | 2 - 0 (21-15, 21-6) |
Rubber 6 | 0 - 0 | 0 - 2 (15-21, 7-21) |
Rubber 7 | 0 - 0 | 2 - 0 (21-14, 21-11) |
Rubber 8 | 0 - 0 | 0 - 2 (12-21, 12-21) |
Rubber 9 | 0 - 0 | 0 - 2 (11-21, 20-22) |
|
11th May 2016 20:35 pm |
|
Result confirmed |
|