Time | User | Change | Details |
5th Oct 2015 11:50 am |
Ufton |
Fixture added |
| Before | After |
---|
Home Team | | Ufton Mixed A |
Away Team | | Syngenta Mixed |
Venue | | Theale Green School |
Date | | 1st Jan 1970 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
17th Dec 2015 9:22 am |
Ufton |
Fixture changed |
| Before | After |
---|
Date | 4th Jun 0201 | 6th Apr 2016 |
|
7th Apr 2016 8:20 am |
Ufton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Ufton Mixed A |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 2 |
Home Player 1 | | Jane Seaton |
Home Player 2 | | Chris Lee |
Home Player 3 | | Fiona Scarrett |
Home Player 4 | | Ali Wright |
Home Player 5 | | Val Clark |
Home Player 6 | | Geoff Wilkinson |
Away Player 1 | | Andrea Fraser |
Away Player 2 | | Torquil Fraser |
Away Player 3 | | Karina Cochintoiu |
Away Player 4 | | Ian Bryan |
Away Player 5 | | Jill Foundling |
Away Player 6 | | Lester Mullen |
Rubber 1 | | 2 - 0 (21-7, 21-17) |
Rubber 2 | | 2 - 0 (21-18, 21-14) |
Rubber 3 | | 2 - 1 (17-21, 21-16, 21-11) |
Rubber 4 | | 2 - 0 (21-13, 21-17) |
Rubber 5 | | 2 - 0 (21-14, 21-14) |
Rubber 6 | | 2 - 0 (21-18, 21-15) |
Rubber 7 | | 2 - 0 (21-14, 21-14) |
Rubber 8 | | 2 - 0 (21-11, 22-20) |
Rubber 9 | | 2 - 1 (24-22, 14-21, 21-7) |
|
9th Apr 2016 18:03 pm |
Syngenta |
Result confirmed |
|