Time | User | Change | Details |
22nd Sep 2015 22:30 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Silver Fox Mens B |
Away Team | | British Rail Mens C |
Venue | | Woodford Park Leisure Centre |
Date | | 15th Apr 2016 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
6th Oct 2015 23:16 pm |
SilverFox |
Fixture changed |
| Before | After |
---|
Time | 20:00 | 21:00 |
Arrival Time | 20:00 | 21:00 |
Start Pairs | 2 | 3 |
|
20th Apr 2016 21:38 pm |
SilverFox |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens C |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 12 |
Home Player 1 | | Dennis Wan |
Home Player 2 | | Keat How |
Home Player 3 | | Richard Harrison |
Home Player 4 | | John Smith |
Home Player 5 | | Ian Peach |
Home Player 6 | | Charlie Green |
Away Player 1 | | Karthik Baasker |
Away Player 2 | | Chris Ashton |
Away Player 3 | | David Mollet |
Away Player 4 | | Jay Haines |
Away Player 5 | | Chris Apsey |
Away Player 6 | | Nigel Bailey |
Rubber 1 | | 0 - 2 (19-21, 17-21) |
Rubber 2 | | 2 - 0 (21-13, 24-22) |
Rubber 3 | | 1 - 2 (15-21, 21-16, 9-21) |
Rubber 4 | | 0 - 2 (15-21, 12-21) |
Rubber 5 | | 2 - 1 (18-21, 23-21, 21-19) |
Rubber 6 | | 0 - 2 (15-21, 15-21) |
Rubber 7 | | 1 - 2 (21-19, 20-22, 13-21) |
Rubber 8 | | 2 - 1 (20-22, 22-20, 21-18) |
Rubber 9 | | 2 - 0 (21-16, 21-11) |
|
22nd Apr 2016 21:11 pm |
|
Result confirmed |
|