Time | User | Change | Details |
22nd Sep 2015 22:20 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Silver Fox Mens B |
Away Team | | British Rail Mens B |
Venue | | Woodford Park Leisure Centre |
Date | | 18th Dec 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
6th Oct 2015 23:15 pm |
SilverFox |
Fixture changed |
| Before | After |
---|
Time | 20:00 | 21:00 |
Arrival Time | 20:00 | 21:00 |
Start Pairs | 2 | 3 |
|
20th Dec 2015 0:45 am |
SilverFox |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens B |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 5 |
Away Games | | 17 |
Home Player 1 | | Dennis Wan |
Home Player 2 | | David Wright |
Home Player 3 | | Vineet Abraham |
Home Player 4 | | Andy Pendlebury |
Home Player 5 | | Teli Mendhir |
Home Player 6 | | John Smith |
Away Player 1 | | Oliver Ward |
Away Player 2 | | Sam Gunbie |
Away Player 3 | | Ikram Javaid |
Away Player 4 | | Chris Ashton |
Away Player 5 | | Mike Saxton |
Away Player 6 | | Tom Bragg |
Rubber 1 | | 0 - 2 (9-21, 16-21) |
Rubber 2 | | 0 - 2 (10-21, 23-25) |
Rubber 3 | | 0 - 2 (15-21, 19-21) |
Rubber 4 | | 1 - 2 (21-17, 12-21, 17-21) |
Rubber 5 | | 1 - 2 (21-23, 21-11, 16-21) |
Rubber 6 | | 0 - 2 (10-21, 19-21) |
Rubber 7 | | 2 - 1 (21-11, 14-21, 24-22) |
Rubber 8 | | 0 - 2 (17-21, 11-21) |
Rubber 9 | | 1 - 2 (21-16, 10-21, 8-21) |
|
20th Dec 2015 8:57 am |
BritishRail |
Result confirmed |
|