Time | User | Change | Details |
21st Sep 2015 21:57 pm |
Wallingford |
Fixture added |
| Before | After |
---|
Home Team | | Crescent Mixed A |
Away Team | | Wallingford Mixed |
Venue | | Emmbrook School |
Date | | 9th Oct 2015 |
Time | | 19:30 |
Arrival Time | | 19:20 |
Start Pairs | | 2 |
Team Size | | 6 |
|
23rd Sep 2015 14:04 pm |
Wallingford |
Fixture changed |
| Before | After |
---|
Date | 9th Oct 2015 | 18th Mar 2016 |
Arrival Time | 19:20 | 19:30 |
|
7th Feb 2016 21:16 pm |
Peter O'Farrell |
Fixture changed |
| Before | After |
---|
Date | 18th Mar 2016 | 5th Feb 2016 |
|
7th Feb 2016 21:29 pm |
Peter O'Farrell |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Wallingford Mixed |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 11 |
Home Player 1 | | Liz Titterton |
Home Player 2 | | Kevin Moore |
Home Player 3 | | Penny Morten |
Home Player 4 | | Shantanu Kelkar |
Home Player 5 | | Yuk-Ying Simpson |
Home Player 6 | | Peter O'Farrell |
Away Player 1 | | Christine Cherrington |
Away Player 2 | | Jason Preece |
Away Player 3 | | Karina Lewis |
Away Player 4 | | Steve Fiander |
Away Player 5 | | Margaret Taylor |
Away Player 6 | | Steve Taylor |
Rubber 1 | | 2 - 1 (24-22, 14-21, 21-19) |
Rubber 2 | | 0 - 2 (14-21, 13-21) |
Rubber 3 | | 2 - 0 (21-17, 21-17) |
Rubber 4 | | 0 - 2 (15-21, 20-22) |
Rubber 5 | | 2 - 0 (23-21, 25-23) |
Rubber 6 | | 0 - 2 (18-21, 10-21) |
Rubber 7 | | 1 - 2 (21-19, 17-21, 19-21) |
Rubber 8 | | 2 - 0 (21-19, 21-15) |
Rubber 9 | | 0 - 2 (19-21, 16-21) |
|
8th Feb 2016 20:59 pm |
Wallingford |
Result confirmed |
|