Time | User | Change | Details |
20th Sep 2015 19:21 pm |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Wargrave Mens |
Away Team | | Ufton Mens |
Venue | | Waingel's Copse School |
Date | | 11th Nov 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 3 |
Team Size | | 6 |
|
3rd Dec 2015 15:55 pm |
Wargrave |
Fixture changed |
| Before | After |
---|
Date | 11th Nov 2015 | 20th Apr 2016 |
|
22nd Apr 2016 17:09 pm |
Wargrave |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Ufton Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 11 |
Home Player 1 | | Richard Lansley |
Home Player 2 | | Chris Riley |
Home Player 3 | | Steven Parsonson |
Home Player 4 | | James Tombs |
Home Player 5 | | John Davies |
Home Player 6 | | Dave Jordan |
Away Player 1 | | Chris Lee |
Away Player 2 | | Geoff Wilkinson |
Away Player 3 | | Matthew Lee |
Away Player 4 | | Ali Wright |
Away Player 5 | | Roger Lewis |
Away Player 6 | | Stewart Clark |
Rubber 1 | | 0 - 2 (22-24, 15-21) |
Rubber 2 | | 1 - 2 (21-18, 14-21, 17-21) |
Rubber 3 | | 2 - 0 (21-14, 21-17) |
Rubber 4 | | 0 - 2 (18-21, 16-21) |
Rubber 5 | | 2 - 0 (21-10, 21-10) |
Rubber 6 | | 0 - 2 (8-21, 4-21) |
Rubber 7 | | 2 - 0 (21-10, 21-10) |
Rubber 8 | | 0 - 2 (12-21, 19-21) |
Rubber 9 | | 2 - 1 (21-13, 13-21, 21-0) |
|
22nd Apr 2016 21:12 pm |
|
Result confirmed |
|