Time | User | Change | Details |
17th Sep 2015 19:31 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens C |
Away Team | | Syngenta Mens A |
Venue | | Bluecoat School |
Date | | 21st Apr 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
29th Apr 2016 22:49 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens A |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 4 |
Away Games | | 17 |
Home Player 1 | | Andrew Bolt |
Home Player 2 | | Benny Devadasan |
Home Player 3 | | Razzaz Shaik |
Home Player 4 | | Mohan Kammili |
Home Player 5 | | Andrew Lampkin |
Home Player 6 | | Peter Woolley |
Away Player 1 | | Jean Charles Broquet |
Away Player 2 | | Lester Mullen |
Away Player 3 | | Paul Sweeney |
Away Player 4 | | Phil Stainton |
Away Player 5 | | Torquil Fraser |
Away Player 6 | | Niall Thomson |
Rubber 1 | | 2 - 1 (21-16, 17-21, 21-19) |
Rubber 2 | | 0 - 2 (16-21, 10-21) |
Rubber 3 | | 0 - 2 (16-21, 16-21) |
Rubber 4 | | 0 - 2 (17-21, 19-21) |
Rubber 5 | | 0 - 2 (18-21, 19-21) |
Rubber 6 | | 0 - 2 (9-21, 14-21) |
Rubber 7 | | 1 - 2 (26-24, 18-21, 17-21) |
Rubber 8 | | 0 - 2 (5-21, 19-21) |
Rubber 9 | | 1 - 2 (19-21, 21-19, 15-21) |
|
3rd May 2016 11:59 am |
Syngenta |
Result confirmed |
|