Time | User | Change | Details |
14th Sep 2015 23:49 pm |
ReadingCountry |
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Three Of Clubs Mens |
Venue | | Crosfields School |
Date | | 10th Feb 2016 |
Time | | 20:15 |
Arrival Time | | 20:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
11th Feb 2016 16:20 pm |
ReadingCountry |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Nils Pagotto |
Home Player 2 | | Brian Edelman |
Home Player 3 | | Babar Zulfiqar |
Home Player 4 | | Greg Pollard |
Home Player 5 | | Darius Garnham |
Home Player 6 | | Graham Sexton |
Away Player 1 | | Paul Hancock |
Away Player 2 | | Chris White |
Away Player 3 | | Bindi Momon |
Away Player 4 | | Liam Flood |
Away Player 5 | | Lee Gordon-Walker |
Away Player 6 | | William Montgommery |
Rubber 1 | | 2 - 0 (21-15, 21-11) |
Rubber 2 | | 2 - 0 (21-15, 21-17) |
Rubber 3 | | 2 - 0 (21-14, 21-12) |
Rubber 4 | | 2 - 0 (21-12, 21-14) |
Rubber 5 | | 2 - 1 (16-21, 21-8, 21-16) |
Rubber 6 | | 2 - 0 (21-17, 21-8) |
Rubber 7 | | 2 - 0 (22-20, 21-15) |
Rubber 8 | | 2 - 0 (21-11, 21-12) |
Rubber 9 | | 2 - 0 (23-21, 21-14) |
|
22nd Feb 2016 16:48 pm |
ThreeOfClubs |
Result confirmed |
|