Time | User | Change | Details |
19th Jan 2015 20:26 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Carlile Mens A |
Away Team | | Prospect Mens |
Venue | | Waingel's Copse School |
Date | | 22nd Jan 2015 |
Time | | 19:15 |
Arrival Time | | 19:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
23rd Jan 2015 12:04 pm |
Chris Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 13 |
Home Player 1 | | James Chiswell |
Home Player 2 | | Dave Billington |
Home Player 3 | | Charlie Green |
Home Player 4 | | Andy Allen |
Home Player 5 | | Jonny Crane |
Home Player 6 | | Michael Few |
Away Player 1 | | Steve Gregory |
Away Player 2 | | Jag Banga |
Away Player 3 | | Mark Laybourne |
Away Player 4 | | Peter Groom |
Away Player 5 | | Simon Mercer |
Away Player 6 | | Phil Bennett |
Rubber 1 | | 2 - 1 (21-14, 15-21, 21-19) |
Rubber 2 | | 0 - 2 (14-21, 19-21) |
Rubber 3 | | 2 - 0 (21-8, 21-14) |
Rubber 4 | | 0 - 2 (9-21, 12-21) |
Rubber 5 | | 2 - 1 (21-12, 15-21, 21-17) |
Rubber 6 | | 1 - 2 (22-20, 15-21, 19-21) |
Rubber 7 | | 0 - 2 (15-21, 19-21) |
Rubber 8 | | 0 - 2 (15-21, 19-21) |
Rubber 9 | | 2 - 1 (18-21, 21-16, 21-19) |
|
24th Jan 2015 21:20 pm |
|
Result confirmed |
|