Time | User | Change | Details |
6th Nov 2014 22:56 pm |
Chiltern Results |
Fixture added |
| Before | After |
---|
Home Team | | Chiltern Mens C |
Away Team | | British Rail Mens C |
Venue | | Shiplake College |
Date | | 17th Feb 2015 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
24th Mar 2015 21:21 pm |
Chiltern Results |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens C |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 3 |
Away Games | | 17 |
Home Player 1 | | Rob Pierce |
Home Player 2 | | Tim Hill |
Home Player 3 | | Andrew Lampkin |
Home Player 4 | | Yew Onn Pang |
Home Player 5 | | Benny Devadasan |
Home Player 6 | | Dennis Cato |
Away Player 1 | | Tom Bragg |
Away Player 2 | | Harry Bragg |
Away Player 3 | | Mike Watson |
Away Player 4 | | Chris Apsey |
Away Player 5 | | Dave Elsbury |
Away Player 6 | | Nathan Stewart |
Rubber 1 | | 0 - 2 (17-21, 18-21) |
Rubber 2 | | 0 - 2 (6-21, 10-21) |
Rubber 3 | | 1 - 2 (21-16, 18-21, 12-21) |
Rubber 4 | | 0 - 2 (17-21, 12-21) |
Rubber 5 | | 2 - 1 (21-15, 21-23, 21-14) |
Rubber 6 | | 0 - 2 (11-21, 18-21) |
Rubber 7 | | 0 - 2 (16-21, 12-21) |
Rubber 8 | | 0 - 2 (13-21, 11-21) |
Rubber 9 | | 0 - 2 (6-21, 18-21) |
|
24th Mar 2015 23:12 pm |
BritishRail |
Result confirmed |
|