Time | User | Change | Details |
16th Oct 2014 22:55 pm |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mixed |
Away Team | | Cotswold Mixed B |
Venue | | Bracknell Sports Centre |
Date | | 13th Jan 2015 |
Time | | 22:00 |
Arrival Time | | 22:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
16th Oct 2014 22:59 pm |
Syngenta |
Fixture changed |
| Before | After |
---|
Time | 22:00 | 20:00 |
Arrival Time | 22:00 | 19:45 |
|
17th Jan 2015 13:17 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 5 |
Home Player 1 | | Jill Foundling |
Home Player 2 | | Niall Thomson |
Home Player 3 | | Veronica Brown |
Home Player 4 | | Phil Stainton |
Home Player 6 | | Torquil Fraser |
Away Player 1 | | Trish Risi |
Away Player 2 | | Tim Anderson |
Away Player 3 | | Elaine Rogers |
Away Player 4 | | Nigel King |
Away Player 5 | | Maureen Chuah |
Away Player 6 | | Ivan Hoh |
Rubber 1 | | 2 - 0 (21-15, 21-18) |
Rubber 2 | | 1 - 2 (21-15, 15-21, 17-21) |
Rubber 3 | | 2 - 0 (21-14, 21-17) |
Rubber 4 | | 2 - 0 (21-14, 21-16) |
Rubber 5 | | 2 - 0 (21-13, 21-9) |
Rubber 6 | | 0 - 2 (16-21, 11-21) |
Rubber 7 | | 2 - 0 (21-19, 21-12) |
Rubber 8 | | 2 - 1 (17-21, 21-18, 21-12) |
Rubber 9 | | 2 - 0 (21-10, 21-19) |
|
18th Jan 2015 18:22 pm |
Cotswold |
Result confirmed |
|
23rd Apr 2015 20:24 pm |
|
Result entered |
| Before | After |
---|
Home Player 5 | | Wendy Wong |
|
23rd Apr 2015 20:24 pm |
|
Result confirmed |
|