Time | User | Change | Details |
20th Sep 2014 15:07 pm |
ThreeOfClubs |
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens B |
Away Team | | British Rail Mens C |
Venue | | Holt School |
Date | | 20th Nov 2014 |
Time | | 20:10 |
Arrival Time | | 20:10 |
Start Pairs | | 2 |
Team Size | | 6 |
|
17th Dec 2014 12:33 pm |
ThreeOfClubs |
Fixture changed |
| Before | After |
---|
Date | 20th Nov 2014 | 15th Apr 2015 |
|
2nd May 2015 11:16 am |
ThreeOfClubs |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mens C |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 11 |
Home Player 1 | | Chang Yip Wan |
Home Player 2 | | Oli Franklin |
Home Player 3 | | Matt Thomas |
Home Player 5 | | Vivek Johri |
Home Player 6 | | Andy Redhead |
Away Player 1 | | Chris Apsey |
Away Player 2 | | Nathan Stewart |
Away Player 3 | | Harry Bragg |
Away Player 4 | | Tom Bragg |
Rubber 1 | | 0 - 2 (17-21, 17-21) |
Rubber 2 | | 2 - 1 (21-18, 10-21, 21-9) |
Rubber 3 | | 2 - 0 (21-0, 21-0) |
Rubber 4 | | 1 - 2 (14-21, 21-14, 16-21) |
Rubber 5 | | 2 - 0 (21-0, 21-0) |
Rubber 6 | | 0 - 2 (9-21, 12-21) |
Rubber 7 | | 2 - 0 (21-0, 21-0) |
Rubber 8 | | 0 - 2 (9-21, 14-21) |
Rubber 9 | | 0 - 2 (15-21, 14-21) |
|
3rd May 2015 20:46 pm |
|
Result entered |
| Before | After |
---|
Home Player 4 | | Sasha Geasimenko |
|
3rd May 2015 20:46 pm |
|
Result confirmed |
|