Time | User | Change | Details |
17th Sep 2014 18:34 pm |
Wallingford |
Fixture added |
| Before | After |
---|
Home Team | | Wallingford Mixed |
Away Team | | Cotswold Mixed A |
Venue | | Wallingford School |
Date | | 26th Jan 2015 |
Time | | 19:30 |
Arrival Time | | 19:15 |
Start Pairs | | 3 |
Team Size | | 6 |
|
17th Sep 2014 18:34 pm |
Wallingford |
Fixture changed |
| Before | After |
---|
Date | 26th Jan 2015 | 19th Feb 2015 |
|
21st Feb 2015 15:24 pm |
Wallingford |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Wallingford Mixed |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 9 |
Home Player 1 | | Christine Cherrington |
Home Player 2 | | Jason Preece |
Home Player 3 | | Margaret Taylor |
Home Player 4 | | Steve Taylor |
Home Player 5 | | Karina Lewis |
Home Player 6 | | Steve Fiander |
Away Player 1 | | Sharon Roberts |
Away Player 2 | | Neil Vockings |
Away Player 3 | | Tracy Turner |
Away Player 4 | | Ivan Hoh |
Away Player 5 | | Carrie Hart |
Away Player 6 | | George Matthew |
Rubber 1 | | 1 - 2 (21-7, 14-21, 14-21) |
Rubber 2 | | 2 - 1 (21-15, 13-21, 21-18) |
Rubber 3 | | 2 - 0 (23-21, 21-10) |
Rubber 4 | | 0 - 2 (19-21, 16-21) |
Rubber 5 | | 2 - 1 (16-21, 21-14, 21-9) |
Rubber 6 | | 2 - 0 (21-15, 21-16) |
Rubber 7 | | 0 - 2 (16-21, 16-21) |
Rubber 8 | | 2 - 1 (12-21, 21-16, 21-18) |
Rubber 9 | | 2 - 0 (21-12, 21-10) |
|
8th Mar 2015 19:16 pm |
Cotswold |
Result confirmed |
|