Time | User | Change | Details |
18th May 2014 22:06 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens B |
Away Team | | Ufton Mens |
Venue | | Holt School |
Date | | 21st Oct 2014 |
Time | | 20:30 |
Arrival Time | | 20:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
18th May 2014 22:06 pm |
|
Fixture changed |
| Before | After |
---|
Date | 21st Oct 2014 | 21st Oct 2013 |
|
18th May 2014 22:09 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three Of Clubs Mens B |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 1 |
Home Player 1 | | Craig Rundle |
Home Player 2 | | Oliver Franklin |
Home Player 3 | | Mark Eley |
Home Player 4 | | Mark Jenkins |
Home Player 5 | | Jay Haines |
Home Player 6 | | Damien Knight |
Away Player 1 | | Nick Bowden |
Away Player 2 | | Stewart Clark |
Away Player 3 | | Chris Lee |
Away Player 4 | | Matthew Lee |
Away Player 5 | | Tony Womack |
Away Player 6 | | Graham Fuller |
Rubber 1 | | 2 - 0 (21-10, 21-12) |
Rubber 2 | | 2 - 0 (21-10, 21-12) |
Rubber 3 | | 2 - 0 (21-14, 21-16) |
Rubber 4 | | 2 - 0 (21-10, 21-12) |
Rubber 5 | | 2 - 0 (23-21, 21-17) |
Rubber 6 | | 2 - 0 (21-10, 21-12) |
Rubber 7 | | 2 - 1 (21-17, 19-21, 21-11) |
Rubber 8 | | 2 - 0 (21-10, 21-12) |
Rubber 9 | | 2 - 0 (21-12, 21-10) |
|
18th May 2014 22:09 pm |
|
Result confirmed |
|