Time | User | Change | Details |
7th Apr 2014 22:05 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | British Rail Mens C |
Away Team | | Silver Fox Mens A |
Venue | | Crosfields School |
Date | | 27th Mar 2014 |
Time | | 20:15 |
Arrival Time | | 20:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
7th Apr 2014 22:07 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Silver Fox Mens A |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 4 |
Away Games | | 17 |
Home Player 1 | | Chris Apsey |
Home Player 2 | | Ikram Javaid |
Home Player 3 | | Harry Bragg |
Home Player 4 | | Tom Bragg |
Home Player 5 | | Dave Elsbury |
Home Player 6 | | Mike Watson |
Away Player 1 | | Lewis Copeland |
Away Player 2 | | Sam Bizley |
Away Player 3 | | Ewan Gill |
Away Player 4 | | Vinay Kumar |
Away Player 5 | | Daniel Turner |
Away Player 6 | | Rob Cooper |
Rubber 1 | | 0 - 2 (10-21, 13-21) |
Rubber 2 | | 1 - 2 (21-12, 18-21, 16-21) |
Rubber 3 | | 0 - 2 (12-21, 9-21) |
Rubber 4 | | 1 - 2 (18-21, 21-16, 14-21) |
Rubber 5 | | 0 - 2 (18-21, 16-21) |
Rubber 6 | | 0 - 2 (18-21, 14-21) |
Rubber 7 | | 2 - 1 (16-21, 21-15, 21-18) |
Rubber 8 | | 0 - 2 (13-21, 10-21) |
Rubber 9 | | 0 - 2 (20-22, 14-21) |
|
7th Apr 2014 22:07 pm |
|
Result confirmed |
|