Time | User | Change | Details |
5th Feb 2014 23:33 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Oasis Mens B |
Away Team | | Syngenta Mens B |
Venue | | Reading Uni Sports Centre (SportsPark / Wolfenden ) |
Date | | 8th Jan 2014 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
5th Feb 2014 23:35 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Oasis Mens B |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 4 |
Home Player 1 | | Andy Lampkin |
Home Player 2 | | Geoff Cox |
Home Player 3 | | Brian Crane |
Home Player 4 | | Bob Few |
Home Player 5 | | Grant Crossley |
Home Player 6 | | Hassan Shaffen |
Away Player 1 | | Keith Parry |
Away Player 2 | | Phil Green |
Away Player 3 | | Brendan Flynn |
Away Player 4 | | Simon Scott |
Away Player 5 | | Dave Cartwright |
Away Player 6 | | Simon Bailey |
Rubber 1 | | 2 - 0 (21-15, 21-17) |
Rubber 2 | | 2 - 1 (21-10, 13-21, 21-13) |
Rubber 3 | | 2 - 1 (22-24, 21-18, 21-11) |
Rubber 4 | | 2 - 0 (21-16, 21-13) |
Rubber 5 | | 2 - 1 (21-15, 22-24, 21-18) |
Rubber 6 | | 2 - 0 (21-19, 21-8) |
Rubber 7 | | 2 - 0 (21-17, 21-8) |
Rubber 8 | | 2 - 0 (21-19, 21-11) |
Rubber 9 | | 2 - 1 (21-23, 21-17, 21-19) |
|
5th Feb 2014 23:35 pm |
|
Result confirmed |
|