Ladies Division 3 (season 2014 - 2015)
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 7 | 6 | 1 | 35 | 7 | 25 |
Cotswold | 8 | 5 | 3 | 26 | 22 | 21 |
Ufton | 7 | 3 | 4 | 18 | 24 | 14 |
Syngenta | 8 | 2 | 6 | 17 | 31 | 12 |
Carlile | 6 | 2 | 4 | 12 | 24 | 8 |
Loading... please wait 

Results for Ladies Division 3 (season 2014 - 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Ladies Division 3 (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Player Statistics for Ladies Division 3 (season 2014 - 2015) | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
W | L | % | W | L | % | W | L | % | W | L | % | ||
Sharon Roberts | Cotswold L | 5 | 1 | 83 | 15 | 3 | 83 | 32 | 12 | 73 | 859 | 661 | 57 |
Tracy Turner | Cotswold L | 4 | 2 | 67 | 12 | 6 | 67 | 25 | 15 | 63 | 728 | 667 | 52 |
Emma Anderson | Cotswold L | 3 | 2 | 60 | 8 | 7 | 53 | 18 | 17 | 51 | 609 | 599 | 50 |
Wendy Franklin | North Read L | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 5 | 81 | 514 | 364 | 59 |
Carrie Hart | Cotswold L | 3 | 2 | 60 | 7 | 8 | 47 | 16 | 18 | 47 | 593 | 604 | 50 |
Rosemarie King | North Read L | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 519 | 474 | 52 |
Ellie Fry | North Read L | 3 | 1 | 75 | 8 | 4 | 67 | 17 | 9 | 65 | 470 | 411 | 53 |
Jane Seaton | Ufton L | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 12 | 57 | 524 | 471 | 53 |
Kathy Penney | Ufton L | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 22 | 37 | 580 | 637 | 48 |
Louise Turner | Carlile L | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 275 | 214 | 56 |
Val Clark | Ufton L | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 421 | 385 | 52 |
Trish Risi | Cotswold L | 2 | 1 | 67 | 4 | 5 | 44 | 9 | 11 | 45 | 330 | 363 | 48 |
Lynn Taylor | Carlile L | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 12 | 57 | 507 | 476 | 52 |
Joanne Hart | Carlile L | 1 | 2 | 33 | 5 | 4 | 56 | 12 | 9 | 57 | 384 | 358 | 52 |
Marieanne Fowler | North Read L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 91 | 61 |
Helene Wood | Carlile L | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 250 | 278 | 47 |
Fiona Scarrett | Ufton L | 1 | 3 | 25 | 3 | 9 | 25 | 7 | 20 | 26 | 449 | 527 | 46 |
Zoe Withey | Carlile L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
Di Williams | Cotswold L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 117 | 58 |
Elaine Rogers | Cotswold L | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 152 | 120 | 56 |
Kim Fry | North Read L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 |
Brenda Andrew | North Read L | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 95 | 55 |
Carolyn Beech | North Read L | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 51 | 126 | 29 |
Noreen Thomas | Ufton L | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 162 | 252 | 39 |
Madeline Rumble | Ufton L | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 66 | 126 | 34 |
Veronica Brown | Syngenta L | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 377 | 518 | 42 |
Bernadette Kelly | Carlile L | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 87 | 145 | 38 |
Natalie Hillier | Syngenta L | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 16 | 20 | 281 | 404 | 41 |
Jill Foundling | Syngenta L | 0 | 4 | 0 | 4 | 8 | 33 | 12 | 17 | 41 | 502 | 542 | 48 |
Wendy Wong | Syngenta L | 0 | 3 | 0 | 3 | 6 | 33 | 8 | 13 | 38 | 362 | 399 | 48 |
Joy McHale | Syngenta L | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 180 | 285 | 39 |