Team Details - Chiltern Mixed C (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Mixed C (season 2009 - 2010) | ||||||
Mixed Division 1B |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern A | 8 | 7 | 1 | 64 | 8 | 30 |
Silver Fox | 8 | 7 | 1 | 49 | 23 | 27 |
British Rail C | 8 | 3 | 5 | 31 | 41 | 18 |
Chiltern C | 8 | 1 | 7 | 20 | 52 | 12 |
Prospect B | 8 | 2 | 6 | 16 | 56 | 12 |
Loading... please wait 

Loading... please wait 

Fixtures for Chiltern Mixed C (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Mixed C (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Bhavna Wood & Roy Wood | 1 | 7 | 13 | 12 | 12 | 50 | 29 | 27 | 52 | 1040 | 1022 | 50 |
Siann Lloyd & Cameron White | 1 | 2 | 33 | 3 | 6 | 33 | 6 | 14 | 30 | 331 | 393 | 46 |
Alex Butterworth & Dave Humphris | 1 | 2 | 33 | 4 | 5 | 44 | 9 | 12 | 43 | 370 | 386 | 49 |
Alex Butterworth & Martyn Cantale | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 128 | 161 | 44 |
KaMan Cheung & Dave Humphris | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 158 | 159 | 50 |
Rita Phillips & Stuart Burgess | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
Alex Butterworth & Cameron White | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 178 | 274 | 39 |
Siann Lloyd & Dave Humphris | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 18 | 14 | 308 | 429 | 42 |
Alex Butterworth & Michael Purkiss | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 138 | 162 | 46 |
Siann Lloyd & Stuart Burgess | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 104 | 140 | 43 |
Loading... please wait 

Individual Statistics for Chiltern Mixed C (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Cameron White | 1 | 4 | 20 | 3 | 12 | 20 | 7 | 26 | 21 | 509 | 667 | 43 | |
Siann Lloyd | 1 | 6 | 14 | 3 | 18 | 14 | 10 | 38 | 21 | 743 | 962 | 44 | |
Alex Butterworth | 1 | 6 | 14 | 4 | 17 | 19 | 14 | 36 | 28 | 814 | 983 | 45 | |
Bhavna Wood | 1 | 7 | 13 | 12 | 12 | 50 | 29 | 27 | 52 | 1040 | 1022 | 50 | |
Dave Humphris | 1 | 6 | 14 | 5 | 16 | 24 | 15 | 35 | 30 | 836 | 974 | 46 | |
Roy Wood | 1 | 7 | 13 | 12 | 12 | 50 | 29 | 27 | 52 | 1040 | 1022 | 50 | |
Stuart Burgess | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 179 | 266 | 40 | |
Martyn Cantale | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 128 | 161 | 44 | |
Rita Phillips | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 | |
KaMan Cheung | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 158 | 159 | 50 | |
Michael Purkiss | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 138 | 162 | 46 |
The following players are nominated for Chiltern Mixed C | |
Nominated Players: | Roy WoodBhavna WoodSiann LloydAlex ButterworthDave HumphrisCameron White |
NOTE: A player who is nominated for a specific team may not play for another team in the same or lower division