Team Details - Reading&Country Mens (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mens (season 2009 - 2010) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 12 | 12 | 0 | 101 | 7 | 48 |
Reading&Country | 12 | 9 | 3 | 68 | 40 | 38 |
Chiltern A | 12 | 8 | 4 | 56 | 52 | 35 |
Hawley | 12 | 6 | 6 | 53 | 55 | 28 |
Silver Fox A | 12 | 3 | 9 | 42 | 66 | 23 |
Prospect | 12 | 3 | 9 | 32 | 76 | 18 |
Mavnell | 12 | 1 | 11 | 26 | 82 | 16 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mens (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mens (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Brian Edelman & Nils Pagotto | 7 | 3 | 70 | 20 | 10 | 67 | 45 | 27 | 63 | 1368 | 1257 | 52 |
Nitin Gandhi & Graham Sexton | 6 | 1 | 86 | 19 | 2 | 90 | 39 | 7 | 85 | 955 | 612 | 61 |
Steve Evans & Neville Varnham | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 8 | 64 | 422 | 371 | 53 |
Andrew Green & Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 57 | 69 |
Steve Evans & Johnathan Wilson | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 184 | 152 | 55 |
Graham Sexton & Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 100 | 56 |
James Oake & Steve Evans | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 133 | 151 | 47 |
Andrew Green & Graham Sexton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 145 | 115 | 56 |
Brian Edelman & Robin Trust | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 136 | 110 | 55 |
Andrew Green & Neville Varnham | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 104 | 158 | 40 |
Neville Varnham & Robin Trust | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 160 | 153 | 51 |
Neville Varnham & Mark Newton | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 142 | 145 | 49 |
Nitin Gandhi & Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 104 | 58 |
Neville Varnham & Johnathan Wilson | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 138 | 159 | 46 |
Gareth Davis & Robin Trust | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 126 | 110 | 53 |
Graham Sexton & Ben Ansell | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 145 | 47 |
Gareth Davis & Ben Ansell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 127 | 49 |
Neville Varnham & Martin Gardle | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 84 | 143 | 37 |
James Oake & Neville Varnham | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 103 | 147 | 41 |
Loading... please wait 

Individual Statistics for Reading&Country Mens (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Brian Edelman | 8 | 3 | 73 | 22 | 11 | 67 | 50 | 29 | 63 | 1504 | 1367 | 52 | |
Graham Sexton | 8 | 2 | 80 | 25 | 5 | 83 | 52 | 14 | 79 | 1356 | 972 | 58 | |
Nils Pagotto | 7 | 3 | 70 | 20 | 10 | 67 | 45 | 27 | 63 | 1368 | 1257 | 52 | |
Neville Varnham | 7 | 2 | 78 | 9 | 18 | 33 | 29 | 39 | 43 | 1153 | 1276 | 47 | |
Nitin Gandhi | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 8 | 85 | 1099 | 716 | 61 | |
Steve Evans | 5 | 0 | 100 | 9 | 6 | 60 | 21 | 17 | 55 | 739 | 674 | 52 | |
Andrew Green | 3 | 0 | 100 | 5 | 4 | 56 | 13 | 8 | 62 | 375 | 330 | 53 | |
Johnathan Wilson | 2 | 0 | 100 | 2 | 4 | 33 | 7 | 10 | 41 | 322 | 311 | 51 | |
Gareth Davis | 2 | 2 | 50 | 9 | 3 | 75 | 19 | 8 | 70 | 518 | 398 | 57 | |
Robin Trust | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 422 | 373 | 53 | |
James Oake | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 11 | 21 | 236 | 298 | 44 | |
Mark Newton | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 142 | 145 | 49 | |
Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 100 | 56 | |
Martin Gardle | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 84 | 143 | 37 | |
Ben Ansell | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 252 | 272 | 48 |