Team Details - Reading&Country Ladies (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Ladies (season 2009 - 2010) | ||||||
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading&Country | 12 | 11 | 1 | 90 | 17 | 45 |
British Rail A | 12 | 11 | 1 | 85 | 23 | 45 |
Chiltern A | 12 | 7 | 5 | 58 | 50 | 31 |
Hawley | 12 | 6 | 6 | 55 | 53 | 29 |
Prospect | 12 | 5 | 7 | 46 | 61 | 28 |
Carlile | 12 | 1 | 11 | 17 | 91 | 14 |
Mavnell | 12 | 1 | 11 | 26 | 82 | 7 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Ladies (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Ladies (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Wendy McLaren & Amanda Marsden | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 7 | 82 | 745 | 584 | 56 |
Tina Cussen & Claire Stott | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 7 | 79 | 654 | 516 | 56 |
Gill Newton & Caroline Walker | 3 | 1 | 75 | 7 | 5 | 58 | 16 | 10 | 62 | 436 | 418 | 51 |
Gill Newton & Kate Haycock | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 5 | 67 | 291 | 267 | 52 |
Wendy McLaren & Diane Doyle | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 6 | 71 | 414 | 359 | 54 |
Diane Doyle & Tina Cussen | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 72 | 64 |
Kate Haycock & Alison Rushton | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 102 | 53 |
Kelly Nichols & Caroline Walker | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 97 | 60 |
Wendy McLaren & Alison Rushton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 112 | 57 |
Tina Cussen & Judith Campbell | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 153 | 161 | 49 |
Gill Newton & Claire Stott | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 81 | 61 |
Judith Campbell & Alison Rushton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 75 | 63 |
Caroline Walker & Alison Rushton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 126 | 56 |
Debbie Miller & Kelly Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 130 | 81 | 62 |
Loading... please wait 

Individual Statistics for Reading&Country Ladies (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Wendy McLaren | 9 | 1 | 90 | 25 | 5 | 83 | 52 | 14 | 79 | 1305 | 1055 | 55 | |
Tina Cussen | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 11 | 77 | 933 | 749 | 55 | |
Amanda Marsden | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 7 | 82 | 745 | 584 | 56 | |
Gill Newton | 6 | 1 | 86 | 15 | 6 | 71 | 32 | 15 | 68 | 853 | 766 | 53 | |
Claire Stott | 5 | 1 | 83 | 16 | 2 | 89 | 32 | 7 | 82 | 780 | 597 | 57 | |
Caroline Walker | 5 | 1 | 83 | 12 | 6 | 67 | 27 | 14 | 66 | 738 | 641 | 54 | |
Diane Doyle | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 9 | 74 | 694 | 561 | 55 | |
Alison Rushton | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 6 | 78 | 547 | 415 | 57 | |
Kate Haycock | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 7 | 67 | 408 | 369 | 53 | |
Judith Campbell | 2 | 0 | 100 | 4 | 2 | 67 | 10 | 4 | 71 | 279 | 236 | 54 | |
Kelly Nichols | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 274 | 178 | 61 | |
Debbie Miller | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 130 | 81 | 62 |