Team Details - Rivermead Mens (season 2016 - 2017)
To view team details for a different season, select the team from the teams page.
League Table for Rivermead Mens (season 2016 - 2017) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail C | 8 | 8 | 0 | 63 | 9 | 31 |
Crescent A | 7 | 5 | 2 | 39 | 24 | 23 |
North Reading | 7 | 2 | 5 | 27 | 36 | 12 |
Rivermead | 6 | 1 | 5 | 16 | 38 | 7 |
Ufton | 6 | 1 | 5 | 8 | 46 | 5 |
Loading... please wait 

Loading... please wait 

Fixtures for Rivermead Mens (season 2016 - 2017) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Rivermead Mens (season 2016 - 2017): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Alan Fraser & Michael Gibson | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 141 | 152 | 48 |
Damien Latron & Devash Pathak | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 142 | 45 |
Michael Gibson & Alan Fraser | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 9 | 31 | 219 | 260 | 46 |
Devash Pathak & Damien Latron | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 184 | 270 | 41 |
Stephen Wallace & Josh Sunth | 0 | 4 | 0 | 3 | 9 | 25 | 9 | 19 | 32 | 493 | 537 | 48 |
Michael Gibson & Adam Boyle | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 142 | 147 | 49 |
Loading... please wait 

Individual Statistics for Rivermead Mens (season 2016 - 2017): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Michael Gibson | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 9 | 31 | 219 | 260 | 46 | |
Devash Pathak | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 18 | 10 | 299 | 412 | 42 | |
Stephen Wallace | 0 | 4 | 0 | 3 | 9 | 25 | 9 | 19 | 32 | 493 | 537 | 48 | |
Adam Boyle | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 142 | 147 | 49 | |
Damien Latron | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 187 | 269 | 41 | |
Alan Fraser | 0 | 3 | 0 | 3 | 6 | 33 | 7 | 14 | 33 | 360 | 412 | 47 | |
Damien Latron | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 184 | 270 | 41 | |
Josh Sunth | 0 | 4 | 0 | 3 | 9 | 25 | 9 | 19 | 32 | 493 | 537 | 48 | |
Michael Gibson | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 10 | 38 | 283 | 299 | 49 |