Team Details - Silver Fox Mens B (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for Silver Fox Mens B (season 2015 - 2016) | ||||||
Mens Division 2 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail B | 12 | 12 | 0 | 79 | 29 | 42 |
Cotswold A | 12 | 8 | 4 | 67 | 41 | 35 |
Chiltern B | 12 | 6 | 6 | 56 | 52 | 32 |
Oasis A | 12 | 5 | 7 | 62 | 46 | 31 |
Silver Fox B | 11 | 5 | 6 | 44 | 55 | 26 |
Crescent A | 12 | 2 | 10 | 32 | 76 | 18 |
British Rail C | 11 | 3 | 8 | 29 | 70 | 15 |
Loading... please wait 

Loading... please wait 

Fixtures for Silver Fox Mens B (season 2015 - 2016) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Silver Fox Mens B (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Dennis Wan & David Wright | 3 | 3 | 50 | 10 | 8 | 56 | 25 | 21 | 54 | 855 | 827 | 51 |
Ian Peach & Charlie Green | 2 | 1 | 67 | 3 | 6 | 33 | 10 | 15 | 40 | 465 | 482 | 49 |
Richard Harrison & Richie Haymes | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 373 | 379 | 50 |
Keat How & David Wright | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 127 | 107 | 54 |
Steve Beagrie & Vineet Abraham | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 122 | 133 | 48 |
Richard Harrison & Charlie Green | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 129 | 136 | 49 |
John Smith & Vineet Abraham | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 145 | 152 | 49 |
Richard Harrison & Kieren Newpene | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 126 | 55 |
Richard Harrison & Wilbur De Souza | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 4 | 73 | 306 | 239 | 56 |
Richard Harrison & Vineet Abraham | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 177 | 175 | 50 |
Dennis Wan & Vineet Abraham | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 159 | 137 | 54 |
Steve Beagrie & Ian Peach | 1 | 2 | 33 | 1 | 8 | 11 | 3 | 17 | 15 | 324 | 412 | 44 |
Dennis Wan & Charlie Green | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 129 | 51 |
Steve Beagrie & Charlie Green | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 135 | 50 |
Richard Harrison & David Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 128 | 146 | 47 |
Ian Peach & Dennis Wan | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 142 | 125 | 53 |
Steve Beagrie & Keat How | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 89 | 107 | 45 |
Andy Pendlebury & Vineet Abraham | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 142 | 159 | 47 |
John Smith & Teli Mendhir | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 |
Dennis Wan & Keat How | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 140 | 130 | 52 |
Richard Harrison & John Smith | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 126 | 139 | 48 |
Loading... please wait 

Individual Statistics for Silver Fox Mens B (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Richard Harrison | 5 | 5 | 50 | 13 | 17 | 43 | 36 | 38 | 49 | 1393 | 1340 | 51 | |
Vineet Abraham | 4 | 1 | 80 | 8 | 7 | 53 | 20 | 20 | 50 | 745 | 756 | 50 | |
Dennis Wan | 4 | 6 | 40 | 17 | 13 | 57 | 41 | 34 | 55 | 1428 | 1348 | 51 | |
David Wright | 4 | 4 | 50 | 12 | 12 | 50 | 30 | 30 | 50 | 1110 | 1080 | 51 | |
Ian Peach | 3 | 4 | 43 | 6 | 15 | 29 | 17 | 35 | 33 | 931 | 1019 | 48 | |
Charlie Green | 3 | 3 | 50 | 7 | 11 | 39 | 21 | 25 | 46 | 863 | 882 | 49 | |
Steve Beagrie | 2 | 4 | 33 | 6 | 12 | 33 | 14 | 26 | 35 | 672 | 787 | 46 | |
Keat How | 1 | 2 | 33 | 5 | 4 | 56 | 10 | 10 | 50 | 356 | 344 | 51 | |
Richie Haymes | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 373 | 379 | 50 | |
Kieren Newpene | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 154 | 126 | 55 | |
Wilbur De Souza | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 4 | 73 | 306 | 239 | 56 | |
John Smith | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 14 | 33 | 362 | 417 | 46 | |
Teli Mendhir | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 | |
Andy Pendlebury | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 142 | 159 | 47 |