Team Details - Reading&Country Ladies (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Ladies (season 2014 - 2015) | ||||||
Ladies Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail | 9 | 8 | 1 | 64 | 17 | 32 |
Hawley | 10 | 6 | 3 | 56 | 29 | 29 |
Chiltern A | 9 | 6 | 3 | 48 | 33 | 24 |
Reading&Country | 10 | 5 | 5 | 41 | 49 | 24 |
Prospect | 10 | 2 | 7 | 25 | 60 | 15 |
Silver Fox | 10 | 1 | 9 | 22 | 68 | 14 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Ladies (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Ladies (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Wendy McLaren & Jo Keeley | 5 | 4 | 56 | 20 | 7 | 74 | 43 | 17 | 72 | 1180 | 863 | 58 |
Gill Smith & Kalpana McIntosh | 3 | 2 | 60 | 3 | 12 | 20 | 9 | 25 | 26 | 533 | 669 | 44 |
Allison Dalrymple & Rajani Pagotto | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 260 | 202 | 56 |
Gill Newton & Gemma Shuter | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 135 | 154 | 47 |
Diane Doyle & Allison Dalrymple | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 76 | 62 |
Allison Dalrymple & Kalpana McIntosh | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 220 | 252 | 47 |
Gemma Shuter & Kalpana McIntosh | 1 | 1 | 50 | 1 | 5 | 17 | 5 | 10 | 33 | 227 | 301 | 43 |
Gemma Shuter & Rajani Pagotto | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 202 | 202 | 50 |
Diane Doyle & Alison Rushton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 130 | 127 | 51 |
Allison Dalrymple & Gemma Shuter | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 130 | 37 |
Gill Newton & Suzannah Newton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 139 | 42 |
Wendy McLaren & Allison Dalrymple | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 89 | 126 | 41 |
Rajani Pagotto & Kalpana McIntosh | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 109 | 138 | 44 |
Diane Doyle & Gemma Shuter | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 146 | 140 | 51 |
Loading... please wait 

Individual Statistics for Reading&Country Ladies (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Jo Keeley | 5 | 4 | 56 | 20 | 7 | 74 | 43 | 17 | 72 | 1180 | 863 | 58 | |
Kalpana McIntosh | 5 | 5 | 50 | 7 | 23 | 23 | 22 | 47 | 32 | 1089 | 1360 | 44 | |
Wendy McLaren | 5 | 5 | 50 | 20 | 10 | 67 | 43 | 23 | 65 | 1269 | 989 | 56 | |
Allison Dalrymple | 4 | 3 | 57 | 10 | 11 | 48 | 21 | 23 | 48 | 770 | 786 | 49 | |
Gemma Shuter | 3 | 4 | 43 | 5 | 16 | 24 | 16 | 33 | 33 | 785 | 927 | 46 | |
Gill Smith | 3 | 2 | 60 | 3 | 12 | 20 | 9 | 25 | 26 | 533 | 669 | 44 | |
Rajani Pagotto | 3 | 2 | 60 | 9 | 6 | 60 | 19 | 13 | 59 | 571 | 542 | 51 | |
Diane Doyle | 1 | 2 | 33 | 6 | 3 | 67 | 13 | 8 | 62 | 402 | 343 | 54 | |
Gill Newton | 1 | 1 | 50 | 0 | 6 | 0 | 3 | 12 | 20 | 237 | 293 | 45 | |
Suzannah Newton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 139 | 42 | |
Alison Rushton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 130 | 127 | 51 |