Team Details - Oasis Mixed B (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Oasis Mixed B (season 2014 - 2015) | ||||||
Mixed Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crescent A | 10 | 9 | 1 | 67 | 23 | 35 |
Three Of Clubs C | 10 | 6 | 4 | 56 | 34 | 29 |
Oasis B | 10 | 6 | 4 | 53 | 37 | 28 |
Syngenta | 10 | 6 | 4 | 52 | 38 | 26 |
Cotswold B | 10 | 3 | 7 | 36 | 54 | 20 |
Oasis C | 10 | 0 | 10 | 6 | 84 | 8 |
Loading... please wait 

Loading... please wait 

Fixtures for Oasis Mixed B (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Oasis Mixed B (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Andrea Few & Chris Tinker | 6 | 3 | 67 | 16 | 11 | 59 | 35 | 28 | 56 | 1176 | 1075 | 52 |
Yaso Rajkumar & Robert Pierce | 4 | 3 | 57 | 18 | 3 | 86 | 36 | 10 | 78 | 925 | 757 | 55 |
Nicola Crosby & Mike Wong | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 138 | 133 | 51 |
Nicola Crosby & Steve Edwards | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 110 | 57 |
Helen Tinker & Robert Pierce | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 100 | 55 |
Melanie Bamford & Robert Pierce | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 175 | 169 | 51 |
Helen Tinker & Chris Tinker | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 132 | 47 |
Nicola Crosby & Sriram Mahabhashyam | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |
Nicola Crosby & Bob Few | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 123 | 156 | 44 |
Nicola Crosby & Gordon Goodey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 126 | 41 |
Nicola Crosby & Geoff Cox | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 |
Loading... please wait 

Individual Statistics for Oasis Mixed B (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Robert Pierce | 6 | 3 | 67 | 22 | 5 | 81 | 45 | 16 | 74 | 1220 | 1026 | 54 | |
Chris Tinker | 6 | 4 | 60 | 16 | 14 | 53 | 36 | 34 | 51 | 1291 | 1207 | 52 | |
Andrea Few | 6 | 4 | 60 | 19 | 11 | 63 | 41 | 28 | 59 | 1302 | 1160 | 53 | |
Nicola Crosby | 5 | 4 | 56 | 11 | 16 | 41 | 27 | 36 | 43 | 1082 | 1150 | 48 | |
Yaso Rajkumar | 4 | 3 | 57 | 18 | 3 | 86 | 36 | 10 | 78 | 925 | 757 | 55 | |
Van Nguyen | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 331 | 414 | 44 | |
Mike Wong | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 138 | 133 | 51 | |
Sriram Mahabhashyam | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |