Team Details - Carlile Ladies (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Carlile Ladies (season 2014 - 2015) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 7 | 6 | 1 | 35 | 7 | 25 |
Cotswold | 8 | 5 | 3 | 26 | 22 | 21 |
Ufton | 7 | 3 | 4 | 18 | 24 | 14 |
Syngenta | 8 | 2 | 6 | 17 | 31 | 12 |
Carlile | 6 | 2 | 4 | 12 | 24 | 8 |
Loading... please wait 

Results for Carlile Ladies (season 2014 - 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Carlile Ladies (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Carlile Ladies (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Lynn Taylor & Helene Wood | 1 | 1 | 50 | 1 | 1 | 50 | 3 | 2 | 60 | 90 | 85 | 51 |
Louise Turner & Helene Wood | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 2 | 67 | 119 | 109 | 52 |
Joanne Hart & Zoe Withey | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 23 | 65 |
Lynn Taylor & Louise Turner | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 20 | 68 |
Louise Turner & Zoe Withey | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 43 | 66 |
Lynn Taylor & Joanne Hart | 1 | 2 | 33 | 4 | 2 | 67 | 9 | 5 | 64 | 267 | 232 | 54 |
Joanne Hart & Bernadette Kelly | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 46 | 61 | 43 |
Bernadette Kelly & Helene Wood | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 41 | 84 | 33 |
Loading... please wait 

Individual Statistics for Carlile Ladies (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Lynn Taylor | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 12 | 57 | 507 | 476 | 52 | |
Louise Turner | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 275 | 214 | 56 | |
Helene Wood | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 250 | 278 | 47 | |
Zoe Withey | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 | |
Joanne Hart | 1 | 2 | 33 | 5 | 4 | 56 | 12 | 9 | 57 | 384 | 358 | 52 | |
Bernadette Kelly | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 87 | 145 | 38 |