Team Details - Three Of Clubs Ladies B (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Three Of Clubs Ladies B (season 2013 - 2014) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 10 | 7 | 3 | 41 | 19 | 32 |
Carlile | 10 | 6 | 4 | 32 | 28 | 25 |
North Reading | 9 | 6 | 3 | 30 | 24 | 24 |
Ufton | 9 | 4 | 5 | 29 | 25 | 22 |
Cotswold | 10 | 4 | 6 | 26 | 34 | 22 |
Syngenta | 10 | 2 | 8 | 16 | 44 | 15 |
Loading... please wait 

Results for Three Of Clubs Ladies B (season 2013 - 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Three Of Clubs Ladies B (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Three Of Clubs Ladies B (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Jane Spencer & Sophia Ogland | 5 | 3 | 63 | 6 | 2 | 75 | 12 | 6 | 67 | 354 | 334 | 51 |
Jane Spencer & Isobel Jenkin | 4 | 3 | 57 | 6 | 8 | 43 | 16 | 16 | 50 | 572 | 521 | 52 |
Karen Press & Sophia Ogland | 3 | 1 | 75 | 5 | 2 | 71 | 10 | 4 | 71 | 273 | 196 | 58 |
Sue Everall & Sophia Ogland | 2 | 2 | 50 | 3 | 5 | 38 | 8 | 11 | 42 | 280 | 357 | 44 |
Karen Press & Jane Spencer | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 108 | 61 |
Karen Press & Isobel Jenkin | 2 | 1 | 67 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 |
Jo Lawasani & Sophia Ogland | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 77 | 74 | 51 |
Isobel Jenkin & Jo Lawasani | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 27 | 61 |
Diane Burch & Sophia Ogland | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 104 | 80 | 57 |
Jane Spencer & Diane Burch | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 25 | 63 |
Isobel Jenkin & Sue Everall | 1 | 2 | 33 | 2 | 1 | 67 | 4 | 3 | 57 | 141 | 122 | 54 |
Karen Press & Sue Everall | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 13 | 76 |
Loading... please wait 

Individual Statistics for Three Of Clubs Ladies B (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Sophia Ogland | 6 | 3 | 67 | 17 | 10 | 63 | 36 | 24 | 60 | 1088 | 1041 | 51 | |
Jane Spencer | 6 | 3 | 67 | 17 | 10 | 63 | 38 | 22 | 63 | 1136 | 988 | 53 | |
Karen Press | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 4 | 87 | 609 | 391 | 61 | |
Isobel Jenkin | 4 | 3 | 57 | 12 | 9 | 57 | 28 | 19 | 60 | 881 | 744 | 54 | |
Sue Everall | 2 | 2 | 50 | 6 | 6 | 50 | 14 | 14 | 50 | 463 | 492 | 48 | |
Jo Lawasani | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 119 | 101 | 54 | |
Diane Burch | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 105 | 58 |