Team Details - Syngenta Mens B (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Mens B (season 2013 - 2014) | ||||||
Mens Division 4 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern D | 13 | 13 | 0 | 99 | 18 | 50 |
Rivermead | 14 | 11 | 3 | 95 | 31 | 47 |
Carlile B | 14 | 11 | 3 | 85 | 41 | 45 |
Crescent B | 14 | 7 | 7 | 65 | 61 | 36 |
Oasis B | 13 | 7 | 6 | 63 | 54 | 32 |
Syngenta B | 14 | 4 | 10 | 37 | 89 | 24 |
Wargrave | 14 | 2 | 12 | 26 | 100 | 18 |
Cotswold B | 14 | 0 | 14 | 25 | 101 | 15 |
Loading... please wait 

Loading... please wait 

Fixtures for Syngenta Mens B (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Syngenta Mens B (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Malcolm Tone & Phil Green | 3 | 2 | 60 | 11 | 4 | 73 | 22 | 10 | 69 | 628 | 506 | 55 |
Simon Bailey & Dave Cartwright | 2 | 3 | 40 | 5 | 10 | 33 | 12 | 20 | 38 | 527 | 591 | 47 |
Keith Parry & Graham Preedy | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 138 | 158 | 47 |
Jean Charles Broquet & Simon Bailey | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 4 | 69 | 253 | 219 | 54 |
Dave Cartwright & Brendan Flynn | 1 | 1 | 50 | 0 | 6 | 0 | 1 | 12 | 8 | 207 | 273 | 43 |
Alois Hodel & Peter Call | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 121 | 120 | 50 |
Keith Parry & Simon Scott | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 160 | 105 | 60 |
Dave Cartwright & Simon Scott | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 13 | 35 | 330 | 376 | 47 |
Peter Call & Simon Scott | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 110 | 56 |
Phil Green & Keith Parry | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 167 | 252 | 40 |
Malcolm Tone & Brendan Flynn | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 86 | 122 | 41 |
Phil Green & Dave Cartwright | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 169 | 252 | 40 |
Keith Parry & Brendan Flynn | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 159 | 273 | 37 |
Simon Bailey & Brendan Flynn | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 99 | 147 | 40 |
Phil Stainton & Simon Scott | 0 | 3 | 0 | 5 | 4 | 56 | 11 | 12 | 48 | 432 | 416 | 51 |
Malcolm Tone & Graham Preedy | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 117 | 154 | 43 |
Malcolm Tone & Phil Stainton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 104 | 108 | 49 |
Simon Bailey & Keith Parry | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 167 | 252 | 40 |
Jonathan Jarman & Graham Preedy | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 95 | 146 | 39 |
Phil Green & Brendan Flynn | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 |
Brendan Flynn & Simon Scott | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 215 | 287 | 43 |
Dave Cartwright & Graham Preedy | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 126 | 36 |
Brendan Flynn & Phil Stainton | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 131 | 150 | 47 |
Loading... please wait 

Individual Statistics for Syngenta Mens B (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Dave Cartwright | 4 | 9 | 31 | 8 | 31 | 21 | 20 | 63 | 24 | 1303 | 1618 | 45 | |
Simon Bailey | 3 | 7 | 30 | 9 | 21 | 30 | 22 | 42 | 34 | 1046 | 1209 | 46 | |
Phil Green | 3 | 7 | 30 | 11 | 19 | 37 | 22 | 40 | 35 | 1041 | 1136 | 48 | |
Simon Scott | 3 | 7 | 30 | 12 | 18 | 40 | 30 | 42 | 42 | 1277 | 1294 | 50 | |
Malcolm Tone | 3 | 5 | 38 | 14 | 10 | 58 | 30 | 22 | 58 | 935 | 890 | 51 | |
Peter Call | 2 | 0 | 100 | 3 | 3 | 50 | 9 | 6 | 60 | 261 | 230 | 53 | |
Keith Parry | 2 | 6 | 25 | 2 | 22 | 8 | 8 | 45 | 15 | 791 | 1040 | 43 | |
Alois Hodel | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 121 | 120 | 50 | |
Brendan Flynn | 1 | 9 | 10 | 2 | 28 | 7 | 10 | 57 | 15 | 974 | 1378 | 41 | |
Graham Preedy | 1 | 3 | 25 | 0 | 12 | 0 | 5 | 24 | 17 | 420 | 584 | 42 | |
Jean Charles Broquet | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 4 | 69 | 253 | 219 | 54 | |
Phil Stainton | 0 | 5 | 0 | 8 | 7 | 53 | 18 | 19 | 49 | 667 | 674 | 50 | |
Jonathan Jarman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 95 | 146 | 39 |