Team Details - Syngenta Ladies (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Ladies (season 2013 - 2014) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 10 | 7 | 3 | 41 | 19 | 32 |
Carlile | 10 | 6 | 4 | 32 | 28 | 25 |
North Reading | 9 | 6 | 3 | 30 | 24 | 24 |
Ufton | 9 | 4 | 5 | 29 | 25 | 22 |
Cotswold | 10 | 4 | 6 | 26 | 34 | 22 |
Syngenta | 10 | 2 | 8 | 16 | 44 | 15 |
Loading... please wait 

Results for Syngenta Ladies (season 2013 - 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Syngenta Ladies (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Syngenta Ladies (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Barangere Socharo & Natalie Hillier | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 42 | 35 |
Jill Foundling & Caroline Winn | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 40 | 84 | 32 |
Caroline Winn & Cristina Dos Santos | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 |
Jill Foundling & Barangere Socharo | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 127 | 41 |
Barangere Socharo & Veronica Brown | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 80 | 130 | 38 |
Jill Foundling & Cristina Dos Santos | 0 | 2 | 0 | 1 | 3 | 25 | 2 | 6 | 25 | 127 | 165 | 43 |
Jill Foundling & Veronica Brown | 0 | 3 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 149 | 48 |
Veronica Brown & Natalie Hillier | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 16 | 11 | 244 | 368 | 40 |
Caroline Winn & Barangere Socharo | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 46 | 84 | 35 |
Caroline Winn & Natalie Hillier | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 45 | 84 | 35 |
Jill Foundling & Kendra Gittus | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 69 | 55 |
Jill Foundling & Natalie Hillier | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 42 | 29 |
Kendra Gittus & Veronica Brown | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 63 | 105 | 38 |
Kendra Gittus & Caroline Winn | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 45 | 84 | 35 |
Veronica Brown & Sarah Goswell | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 57 | 84 | 40 |
Cristina Dos Santos & Sarah Goswell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 42 | 24 |
Barangere Socharo & Cristina Dos Santos | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 42 | 126 | 25 |
Loading... please wait 

Individual Statistics for Syngenta Ladies (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Kendra Gittus | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 192 | 258 | 43 | |
Veronica Brown | 0 | 6 | 0 | 1 | 17 | 6 | 6 | 35 | 15 | 583 | 836 | 41 | |
Caroline Winn | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 201 | 378 | 35 | |
Cristina Dos Santos | 0 | 3 | 0 | 1 | 8 | 11 | 2 | 16 | 11 | 207 | 375 | 36 | |
Sarah Goswell | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 126 | 36 | |
Natalie Hillier | 0 | 4 | 0 | 0 | 12 | 0 | 2 | 24 | 8 | 329 | 536 | 38 | |
Jill Foundling | 0 | 5 | 0 | 4 | 11 | 27 | 9 | 23 | 28 | 494 | 636 | 44 | |
Barangere Socharo | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 24 | 0 | 278 | 509 | 35 |