Team Details - Reading&Country Mixed A (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mixed A (season 2013 - 2014) | ||||||
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Maidenhead | 12 | 10 | 2 | 85 | 23 | 42 |
Hawley A | 12 | 9 | 3 | 74 | 34 | 39 |
British Rail A | 12 | 8 | 4 | 70 | 38 | 37 |
Reading&Country A | 12 | 8 | 4 | 59 | 49 | 34 |
Reading&Country B | 12 | 4 | 8 | 38 | 70 | 21 |
British Rail B | 12 | 2 | 10 | 28 | 80 | 18 |
Prospect | 12 | 1 | 11 | 24 | 84 | 17 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mixed A (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mixed A (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Rajani Pagotto & Nils Pagotto | 6 | 2 | 75 | 14 | 10 | 58 | 32 | 24 | 57 | 1053 | 960 | 52 |
Jo Keeley & Graham Sexton | 4 | 3 | 57 | 8 | 13 | 38 | 21 | 28 | 43 | 871 | 913 | 49 |
Allison Dalrymple & Paul Nichols | 3 | 2 | 60 | 8 | 7 | 53 | 18 | 18 | 50 | 684 | 649 | 51 |
Claire Pickett & Brian Edelman | 2 | 2 | 50 | 6 | 6 | 50 | 15 | 14 | 52 | 569 | 512 | 53 |
Allison Dalrymple & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 119 | 55 |
Allison Dalrymple & Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 115 | 55 |
Allison Dalrymple & Andrew Flett | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 128 | 51 |
Gemma Shuter & Jonny Tait | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 148 | 170 | 47 |
Jo Keeley & Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 107 | 58 |
Diane Doyle & Graham Sexton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 145 | 97 | 60 |
Allison Dalrymple & Brian Edelman | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 174 | 162 | 52 |
Jo Keeley & Andy Norman | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 145 | 120 | 55 |
Gill Smith & Graham Sexton | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 258 | 51 |
Gemma Shuter & Nils Pagotto | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 272 | 271 | 50 |
Diane Doyle & Paul Nichols | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 105 | 53 |
Allison Dalrymple & Nils Pagotto | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 172 | 171 | 50 |
Claire Pickett & Paul Nichols | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 157 | 139 | 53 |
Loading... please wait 

Individual Statistics for Reading&Country Mixed A (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Graham Sexton | 7 | 4 | 64 | 16 | 17 | 48 | 39 | 39 | 50 | 1432 | 1387 | 51 | |
Nils Pagotto | 7 | 4 | 64 | 18 | 15 | 55 | 44 | 36 | 55 | 1497 | 1402 | 52 | |
Allison Dalrymple | 7 | 3 | 70 | 18 | 12 | 60 | 42 | 33 | 56 | 1450 | 1344 | 52 | |
Rajani Pagotto | 6 | 2 | 75 | 14 | 10 | 58 | 32 | 24 | 57 | 1053 | 960 | 52 | |
Jo Keeley | 6 | 3 | 67 | 13 | 14 | 48 | 32 | 31 | 51 | 1163 | 1140 | 50 | |
Paul Nichols | 4 | 4 | 50 | 15 | 9 | 63 | 33 | 24 | 58 | 1108 | 1000 | 53 | |
Andrew Flett | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 128 | 51 | |
Jonny Tait | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 148 | 170 | 47 | |
Diane Doyle | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 4 | 69 | 265 | 202 | 57 |