Team Details - North Reading Ladies (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for North Reading Ladies (season 2013 - 2014) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 10 | 7 | 3 | 41 | 19 | 32 |
Carlile | 10 | 6 | 4 | 32 | 28 | 25 |
North Reading | 9 | 6 | 3 | 30 | 24 | 24 |
Ufton | 9 | 4 | 5 | 29 | 25 | 22 |
Cotswold | 10 | 4 | 6 | 26 | 34 | 22 |
Syngenta | 10 | 2 | 8 | 16 | 44 | 15 |
Loading... please wait 

Results for North Reading Ladies (season 2013 - 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for North Reading Ladies (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for North Reading Ladies (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Kim Fry & Wendy Franklin | 3 | 1 | 75 | 8 | 0 | 100 | 16 | 1 | 94 | 355 | 250 | 59 |
Kim Fry & Ellie Fry | 2 | 1 | 67 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 80 | 61 |
Ellie Fry & Rosemarie King | 2 | 1 | 67 | 2 | 4 | 33 | 4 | 9 | 31 | 220 | 258 | 46 |
Ellie Fry & Wendy Franklin | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 131 | 75 | 64 |
Ellie Fry & Shona Wilson | 1 | 0 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 84 | 40 |
Shona Wilson & Wendy Franklin | 1 | 1 | 50 | 0 | 2 | 0 | 1 | 4 | 20 | 76 | 99 | 43 |
Kim Fry & Rosemarie King | 1 | 1 | 50 | 0 | 2 | 0 | 1 | 4 | 20 | 60 | 101 | 37 |
Ann Dismukes & Carolyn Beech | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 55 | 42 | 57 |
Ann Dismukes & Wendy Franklin | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 37 | 44 | 46 |
Ellie Fry & Carolyn Beech | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 42 | 41 |
Rosemarie King & Wendy Franklin | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 65 | 54 | 55 |
Rosemarie King & Shona Wilson | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 51 | 126 | 29 |
Kim Fry & Shona Wilson | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 74 | 92 | 45 |
Loading... please wait 

Individual Statistics for North Reading Ladies (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Ellie Fry | 4 | 1 | 80 | 8 | 7 | 53 | 16 | 15 | 52 | 561 | 539 | 51 | |
Wendy Franklin | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 8 | 76 | 664 | 522 | 56 | |
Kim Fry | 3 | 2 | 60 | 11 | 4 | 73 | 24 | 9 | 73 | 615 | 523 | 54 | |
Rosemarie King | 2 | 2 | 50 | 3 | 9 | 25 | 7 | 20 | 26 | 396 | 539 | 42 | |
Ann Dismukes | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 92 | 86 | 52 | |
Carolyn Beech | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 84 | 84 | 50 | |
Shona Wilson | 1 | 2 | 33 | 0 | 9 | 0 | 2 | 18 | 10 | 256 | 401 | 39 |