Team Details - Carlile Ladies (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Carlile Ladies (season 2013 - 2014) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs B | 10 | 7 | 3 | 41 | 19 | 32 |
Carlile | 10 | 6 | 4 | 32 | 28 | 25 |
North Reading | 9 | 6 | 3 | 30 | 24 | 24 |
Ufton | 9 | 4 | 5 | 29 | 25 | 22 |
Cotswold | 10 | 4 | 6 | 26 | 34 | 22 |
Syngenta | 10 | 2 | 8 | 16 | 44 | 15 |
Loading... please wait 

Results for Carlile Ladies (season 2013 - 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Carlile Ladies (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Carlile Ladies (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Louise Turner & Zoe Withey | 6 | 0 | 100 | 10 | 2 | 83 | 20 | 6 | 77 | 520 | 366 | 59 |
Lynn Taylor & Joanne Hart | 6 | 1 | 86 | 11 | 3 | 79 | 22 | 9 | 71 | 590 | 450 | 57 |
Lynn Taylor & Louise Turner | 5 | 1 | 83 | 6 | 0 | 100 | 12 | 1 | 92 | 271 | 159 | 63 |
Joanne Hart & Zoe Withey | 5 | 0 | 100 | 4 | 1 | 80 | 8 | 2 | 80 | 197 | 163 | 55 |
Lynn Taylor & Zoe Withey | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 15 | 74 |
Louise Turner & Joanne Hart | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 42 | 35 |
Joanne Hart & Sylvia Cooke | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 42 | 34 |
Louise Turner & Sylvia Cooke | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 48 | 84 | 36 |
Loading... please wait 

Individual Statistics for Carlile Ladies (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Zoe Withey | 6 | 0 | 100 | 15 | 3 | 83 | 30 | 8 | 79 | 759 | 544 | 58 | |
Joanne Hart | 6 | 1 | 86 | 15 | 6 | 71 | 30 | 15 | 67 | 832 | 697 | 54 | |
Louise Turner | 6 | 1 | 86 | 16 | 5 | 76 | 32 | 13 | 71 | 862 | 651 | 57 | |
Lynn Taylor | 6 | 1 | 86 | 18 | 3 | 86 | 36 | 10 | 78 | 903 | 624 | 59 | |
Sylvia Cooke | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 126 | 36 |