Team Details - Ufton Ladies (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Ufton Ladies (season 2012 - 2013) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern B | 12 | 10 | 2 | 53 | 19 | 34 |
Crescent | 12 | 8 | 4 | 41 | 31 | 29 |
Ufton | 12 | 6 | 6 | 43 | 29 | 27 |
Downshire | 12 | 6 | 6 | 37 | 35 | 24 |
Carlile | 12 | 5 | 7 | 29 | 43 | 19 |
North Reading | 12 | 3 | 9 | 28 | 44 | 18 |
Lanes | 12 | 4 | 8 | 21 | 51 | 14 |
NOTE: 2 Pairs |
Loading... please wait 

Results for Ufton Ladies (season 2012 - 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Ufton Ladies (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Ufton Ladies (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Noreen Thomas & Jane Seaton | 2 | 3 | 40 | 3 | 3 | 50 | 9 | 7 | 56 | 278 | 288 | 49 |
Shirley Henneman & Noreen Thomas | 2 | 2 | 50 | 1 | 7 | 13 | 2 | 14 | 13 | 206 | 324 | 39 |
Shirley Henneman & Jackie Chadwick | 1 | 1 | 50 | 1 | 3 | 25 | 2 | 6 | 25 | 142 | 169 | 46 |
Jane Seaton & Jackie Chadwick | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 42 | 45 |
Shirley Henneman & Cathryn Parsons | 0 | 3 | 0 | 3 | 2 | 60 | 6 | 5 | 55 | 182 | 201 | 48 |
Noreen Thomas & Jackie Chadwick | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 42 | 35 |
Cathryn Parsons & Jane Seaton | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 25 | 63 |
Cathryn Parsons & Jackie Chadwick | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 130 | 192 | 40 |
Loading... please wait 

Individual Statistics for Ufton Ladies (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Shirley Henneman | 3 | 5 | 38 | 9 | 15 | 38 | 19 | 31 | 38 | 818 | 932 | 47 | |
Jane Seaton | 3 | 3 | 50 | 13 | 5 | 72 | 30 | 12 | 71 | 799 | 699 | 53 | |
Noreen Thomas | 2 | 3 | 40 | 4 | 11 | 27 | 11 | 23 | 32 | 507 | 654 | 44 | |
Jackie Chadwick | 1 | 4 | 20 | 3 | 12 | 20 | 8 | 26 | 24 | 555 | 700 | 44 | |
Cathryn Parsons | 0 | 4 | 0 | 5 | 7 | 42 | 11 | 16 | 41 | 452 | 517 | 47 |