Team Details - Reading&Country Mixed A (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mixed A (season 2012 - 2013) | ||||||
Mixed Premier Division |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 10 | 8 | 2 | 66 | 24 | 27 |
Reading&Country A | 10 | 7 | 3 | 57 | 33 | 26 |
Maidenhead | 10 | 7 | 3 | 61 | 29 | 25 |
Hawley A | 10 | 6 | 4 | 51 | 39 | 23 |
Prospect | 10 | 2 | 8 | 24 | 66 | 14 |
Three Of Clubs A | 10 | 0 | 10 | 11 | 79 | 11 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mixed A (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mixed A (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Jo Keeley & Graham Sexton | 5 | 2 | 71 | 12 | 9 | 57 | 29 | 20 | 59 | 926 | 840 | 52 |
Rajani Pagotto & Nils Pagotto | 4 | 2 | 67 | 11 | 7 | 61 | 28 | 20 | 58 | 873 | 799 | 52 |
Diane Doyle & Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 85 | 60 |
Claire Stott & Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 132 | 117 | 53 |
Jo Keeley & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 114 | 56 |
Rajani Pagotto & Brian Edelman | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 116 | 107 | 52 |
Gemma Shuter & Paul Nichols | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 106 | 108 | 50 |
Gemma Shuter & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
Gemma Shuter & Nils Pagotto | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 170 | 167 | 50 |
Claire Stott & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 65 | 69 |
Diane Doyle & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 147 | 128 | 53 |
Emma Newman & Nils Pagotto | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 141 | 162 | 47 |
Claire Stott & Graham Sexton | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 124 | 52 |
Claire Stott & Julian Baron | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 90 | 61 |
Kelly Nichols & Andrew Flett | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 155 | 125 | 55 |
Diane Doyle & Nils Pagotto | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 118 | 135 | 47 |
Gill Newton & Graham Sexton | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 98 | 113 | 46 |
Gill Newton & Paul Nichols | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 94 | 137 | 41 |
Claire Stott & Andrew Flett | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 150 | 148 | 50 |
Loading... please wait 

Individual Statistics for Reading&Country Mixed A (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nils Pagotto | 6 | 3 | 67 | 14 | 13 | 52 | 38 | 34 | 53 | 1302 | 1263 | 51 | |
Jo Keeley | 6 | 2 | 75 | 15 | 9 | 63 | 35 | 21 | 63 | 1073 | 954 | 53 | |
Graham Sexton | 6 | 3 | 67 | 15 | 12 | 56 | 35 | 27 | 56 | 1157 | 1077 | 52 | |
Rajani Pagotto | 5 | 2 | 71 | 13 | 8 | 62 | 32 | 22 | 59 | 989 | 906 | 52 | |
Claire Stott | 4 | 1 | 80 | 13 | 2 | 87 | 27 | 9 | 75 | 697 | 544 | 56 | |
Nitin Gandhi | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 3 | 86 | 420 | 308 | 58 | |
Gemma Shuter | 3 | 0 | 100 | 5 | 4 | 56 | 12 | 9 | 57 | 402 | 341 | 54 | |
Paul Nichols | 3 | 1 | 75 | 7 | 5 | 58 | 15 | 11 | 58 | 458 | 447 | 51 | |
Diane Doyle | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 6 | 71 | 391 | 348 | 53 | |
Brian Edelman | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 259 | 172 | 60 | |
Emma Newman | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 141 | 162 | 47 | |
Julian Baron | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 90 | 61 | |
Gill Newton | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 192 | 250 | 43 | |
Andrew Flett | 0 | 2 | 0 | 4 | 2 | 67 | 10 | 6 | 63 | 305 | 273 | 53 | |
Kelly Nichols | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 155 | 125 | 55 |