Team Details - Reading&Country Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Reading&Country Mens (season 2012 - 2013) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 12 | 11 | 1 | 76 | 30 | 35 |
Hawley | 12 | 10 | 2 | 79 | 28 | 33 |
Reading&Country | 12 | 7 | 5 | 68 | 38 | 31 |
Chiltern A | 12 | 6 | 6 | 57 | 48 | 24 |
Prospect | 12 | 4 | 8 | 41 | 67 | 21 |
Three Of Clubs A | 12 | 3 | 9 | 31 | 75 | 18 |
Silver Fox A | 12 | 1 | 11 | 21 | 87 | 13 |
Loading... please wait 

Loading... please wait 

Fixtures for Reading&Country Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Reading&Country Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Brian Edelman & Nils Pagotto | 6 | 5 | 55 | 23 | 10 | 70 | 50 | 31 | 62 | 1598 | 1434 | 53 |
Nitin Gandhi & Graham Sexton | 4 | 2 | 67 | 15 | 3 | 83 | 31 | 7 | 82 | 761 | 620 | 55 |
Graham Sexton & Paul Nichols | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 117 | 54 |
Zabir Zaman & Nitin Gandhi | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 142 | 53 |
Zabir Zaman & Matt Benians | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 148 | 163 | 48 |
Max Ahmed & Babar Zulfiqar | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 139 | 125 | 53 |
Gareth Davis & Andy Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 |
Graham Sexton & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 112 | 56 |
John Gaudoin & Julian Baron | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 106 | 143 | 43 |
Graham Sexton & Julian Baron | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 101 | 55 |
Matt Benians & John Gaudoin | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 122 | 161 | 43 |
Paul Nichols & Julian Baron | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 1 | 92 | 266 | 163 | 62 |
John Gaudoin & James Owen | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 134 | 158 | 46 |
Andy Norman & Julian Baron | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 114 | 55 |
Zabir Zaman & Max Ahmed | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 211 | 287 | 42 |
Graham Sexton & Simon Brookes | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 129 | 40 |
John Gaudoin & Simon Brookes | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 130 | 40 |
Graham Sexton & Nils Pagotto | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
Paul Nichols & John Gaudoin | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 91 | 120 | 43 |
Loading... please wait 

Individual Statistics for Reading&Country Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Brian Edelman | 7 | 5 | 58 | 26 | 10 | 72 | 56 | 32 | 64 | 1743 | 1546 | 53 | |
Graham Sexton | 7 | 4 | 64 | 26 | 7 | 79 | 53 | 17 | 76 | 1378 | 1146 | 55 | |
Nils Pagotto | 6 | 6 | 50 | 26 | 10 | 72 | 56 | 31 | 64 | 1724 | 1501 | 53 | |
Nitin Gandhi | 5 | 2 | 71 | 17 | 4 | 81 | 36 | 10 | 78 | 919 | 762 | 55 | |
John Gaudoin | 3 | 2 | 60 | 3 | 12 | 20 | 10 | 26 | 28 | 541 | 712 | 43 | |
Julian Baron | 3 | 2 | 60 | 11 | 4 | 73 | 24 | 10 | 71 | 632 | 521 | 55 | |
Matt Benians | 2 | 0 | 100 | 1 | 5 | 17 | 5 | 11 | 31 | 270 | 324 | 45 | |
Zabir Zaman | 2 | 2 | 50 | 3 | 9 | 25 | 10 | 20 | 33 | 517 | 592 | 47 | |
Paul Nichols | 2 | 2 | 50 | 10 | 2 | 83 | 20 | 6 | 77 | 496 | 400 | 55 | |
Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 | |
James Owen | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 134 | 158 | 46 | |
Andy Norman | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 2 | 85 | 265 | 173 | 61 | |
Babar Zulfiqar | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 139 | 125 | 53 | |
Max Ahmed | 1 | 2 | 33 | 2 | 7 | 22 | 6 | 15 | 29 | 350 | 412 | 46 | |
Simon Brookes | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 174 | 259 | 40 |