Team Details - Chiltern Mens A (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Mens A (season 2009 - 2010) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail A | 12 | 12 | 0 | 101 | 7 | 48 |
Reading&Country | 12 | 9 | 3 | 68 | 40 | 38 |
Chiltern A | 12 | 8 | 4 | 56 | 52 | 35 |
Hawley | 12 | 6 | 6 | 53 | 55 | 28 |
Silver Fox A | 12 | 3 | 9 | 42 | 66 | 23 |
Prospect | 12 | 3 | 9 | 32 | 76 | 18 |
Mavnell | 12 | 1 | 11 | 26 | 82 | 16 |
Loading... please wait 

Loading... please wait 

Fixtures for Chiltern Mens A (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Mens A (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Douglas Darlow & Sham Widanapathirana | 7 | 1 | 88 | 14 | 10 | 58 | 31 | 28 | 53 | 1103 | 1080 | 51 |
Arun Sharma & August Lam | 3 | 2 | 60 | 8 | 7 | 53 | 20 | 20 | 50 | 718 | 731 | 50 |
Robert Williams & Alan Davies | 3 | 2 | 60 | 5 | 10 | 33 | 12 | 22 | 35 | 591 | 647 | 48 |
Robert Williams & Remi Weber | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 9 | 61 | 437 | 385 | 53 |
Alan Davies & Dave Humphris | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 297 | 287 | 51 |
Roy Wood & August Lam | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 275 | 257 | 52 |
Alan Davies & Paul Reid | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 9 | 44 | 289 | 302 | 49 |
Douglas Darlow & Paul Reid | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 254 | 260 | 49 |
Robert Williams & Paul Reid | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 104 | 56 |
August Lam & Remi Weber | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 2 | 86 | 302 | 241 | 56 |
Paul Reid & Remi Weber | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 3 | 67 | 178 | 139 | 56 |
Sham Widanapathirana & Paul Reid | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 160 | 179 | 47 |
Alan Davies & Remi Weber | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 101 | 145 | 41 |
August Lam & Martyn Cantale | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 |
Loading... please wait 

Individual Statistics for Chiltern Mens A (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Douglas Darlow | 8 | 2 | 80 | 16 | 14 | 53 | 36 | 37 | 49 | 1357 | 1340 | 50 | |
Sham Widanapathirana | 7 | 2 | 78 | 14 | 13 | 52 | 34 | 34 | 50 | 1263 | 1259 | 50 | |
Alan Davies | 6 | 4 | 60 | 11 | 19 | 37 | 28 | 45 | 38 | 1278 | 1381 | 48 | |
Robert Williams | 6 | 3 | 67 | 13 | 14 | 48 | 31 | 33 | 48 | 1161 | 1136 | 51 | |
August Lam | 6 | 4 | 60 | 18 | 12 | 60 | 40 | 34 | 54 | 1367 | 1355 | 50 | |
Remi Weber | 4 | 3 | 57 | 15 | 6 | 71 | 33 | 20 | 62 | 1018 | 910 | 53 | |
Paul Reid | 4 | 3 | 57 | 10 | 11 | 48 | 26 | 29 | 47 | 1014 | 984 | 51 | |
Arun Sharma | 3 | 2 | 60 | 8 | 7 | 53 | 20 | 20 | 50 | 718 | 731 | 50 | |
Dave Humphris | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 297 | 287 | 51 | |
Roy Wood | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 275 | 257 | 52 | |
Martyn Cantale | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 |
The following players are nominated for Chiltern Mens A | |
Nominated Players: | Douglas DarlowAlan DaviesArun SharmaAugust LamSham Widanapathirana |
NOTE: A player who is nominated for a specific team may not play for another team in the same or lower division