Team Details - Chiltern Ladies B (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Chiltern Ladies B (season 2012 - 2013) | ||||||
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Chiltern B | 12 | 10 | 2 | 53 | 19 | 34 |
Crescent | 12 | 8 | 4 | 41 | 31 | 29 |
Ufton | 12 | 6 | 6 | 43 | 29 | 27 |
Downshire | 12 | 6 | 6 | 37 | 35 | 24 |
Carlile | 12 | 5 | 7 | 29 | 43 | 19 |
North Reading | 12 | 3 | 9 | 28 | 44 | 18 |
Lanes | 12 | 4 | 8 | 21 | 51 | 14 |
NOTE: 2 Pairs |
Loading... please wait 

Results for Chiltern Ladies B (season 2012 - 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Chiltern Ladies B (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Chiltern Ladies B (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Michelle Thomas & Aileen Reid | 7 | 2 | 78 | 17 | 1 | 94 | 34 | 5 | 87 | 808 | 525 | 61 |
Madeleine Johnson & KaMan Cheung | 7 | 2 | 78 | 9 | 9 | 50 | 20 | 20 | 50 | 740 | 691 | 52 |
Madeleine Johnson & Aileen Reid | 6 | 2 | 75 | 8 | 1 | 89 | 17 | 4 | 81 | 441 | 319 | 58 |
KaMan Cheung & Michelle Thomas | 6 | 2 | 75 | 6 | 3 | 67 | 12 | 8 | 60 | 387 | 338 | 53 |
KaMan Cheung & Aileen Reid | 3 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 103 | 58 |
Madeleine Johnson & Michelle Thomas | 3 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 162 | 161 | 50 |
Brenda Andrew & Michelle Thomas | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 79 | 77 | 51 |
KaMan Cheung & Brenda Andrew | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 70 | 60 | 54 |
KaMan Cheung & Jo Paice | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 77 | 68 | 53 |
Michelle Thomas & Jo Paice | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 56 | 54 | 51 |
Loading... please wait 

Individual Statistics for Chiltern Ladies B (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
KaMan Cheung | 9 | 2 | 82 | 19 | 14 | 58 | 41 | 33 | 55 | 1416 | 1260 | 53 | |
Michelle Thomas | 9 | 2 | 82 | 26 | 7 | 79 | 54 | 20 | 73 | 1492 | 1155 | 56 | |
Madeleine Johnson | 8 | 2 | 80 | 18 | 12 | 60 | 41 | 28 | 59 | 1343 | 1171 | 53 | |
Aileen Reid | 8 | 2 | 80 | 27 | 3 | 90 | 56 | 11 | 84 | 1391 | 947 | 59 | |
Brenda Andrew | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 149 | 137 | 52 | |
Jo Paice | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 122 | 52 |