Team Details - Wellington Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Wellington Mens (season 2011 - 2012) | ||||||
Mens Division 5 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crescent B | 12 | 11 | 1 | 88 | 19 | 44 |
Wellington | 12 | 10 | 2 | 89 | 18 | 43 |
Carlile B | 11 | 7 | 4 | 51 | 48 | 28 |
Crescent C | 12 | 4 | 8 | 52 | 56 | 27 |
Wargrave | 12 | 4 | 8 | 31 | 77 | 21 |
Cotswold B | 11 | 2 | 9 | 23 | 76 | 17 |
Syngenta B | 10 | 2 | 8 | 25 | 65 | 16 |
Loading... please wait 

Loading... please wait 

Fixtures for Wellington Mens (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Wellington Mens (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John London & Keith Meredith | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 402 | 285 | 59 |
Josh White & Dominic Naylor | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 6 | 70 | 395 | 310 | 56 |
Ranbir Heyre & Matthew Buxton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
John London & Stephen Nover | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 139 | 93 | 60 |
Phil Copsey & Jason Dann | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 |
Chris Drake & Richard Hunt | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 70 | 64 |
John London & Cieran Ryan | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 246 | 208 | 54 |
Chris Drake & Ranbir Heyre | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 137 | 124 | 52 |
Scott Wallace & Phil Copsey | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 175 | 154 | 53 |
Ranbir Heyre & Cieran Ryan | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 5 | 64 | 272 | 232 | 54 |
Scott Wallace & Cieran Ryan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 |
Richard Hunt & John London | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 0 | 100 | 86 | 63 | 58 |
Chris Drake & Matthew Buxton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 130 | 80 | 62 |
Matthew Buxton & Ben Franks | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 116 | 102 | 53 |
Jason Dann & Ben Franks | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 73 | 63 |
Matthew Buxton & Keith Meredith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
Chris Drake & Cieran Ryan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 79 | 61 |
Phil Copsey & Clive Frampton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 |
Chris Drake & Stephen Nover | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 82 | 126 | 39 |
Phil Copsey & Richard Hunt | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 117 | 131 | 47 |
Matthew Buxton & Stephen Nover | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 129 | 133 | 49 |
Loading... please wait 

Individual Statistics for Wellington Mens (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
John London | 6 | 1 | 86 | 17 | 4 | 81 | 35 | 9 | 80 | 873 | 649 | 57 | |
Matthew Buxton | 6 | 2 | 75 | 19 | 5 | 79 | 39 | 11 | 78 | 1009 | 712 | 59 | |
Chris Drake | 4 | 1 | 80 | 11 | 4 | 73 | 22 | 9 | 71 | 601 | 479 | 56 | |
Keith Meredith | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 3 | 88 | 528 | 351 | 60 | |
Cieran Ryan | 4 | 2 | 67 | 14 | 4 | 78 | 29 | 10 | 74 | 770 | 607 | 56 | |
Josh White | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 6 | 70 | 395 | 310 | 56 | |
Phil Copsey | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 7 | 75 | 544 | 403 | 57 | |
Dominic Naylor | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 6 | 70 | 395 | 310 | 56 | |
Ranbir Heyre | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 8 | 70 | 535 | 423 | 56 | |
Ben Franks | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 2 | 83 | 242 | 175 | 58 | |
Stephen Nover | 2 | 2 | 50 | 7 | 5 | 58 | 15 | 12 | 56 | 492 | 436 | 53 | |
Richard Hunt | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 3 | 82 | 329 | 264 | 55 | |
Jason Dann | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 132 | 66 | |
Scott Wallace | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 301 | 242 | 55 | |
Will Hargreaves | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 260 | 150 | 63 | |
Clive Frampton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 59 | 68 |