Team Details - Lanes Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Lanes Mens (season 2011 - 2012) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox B | 14 | 11 | 3 | 95 | 31 | 48 |
Three Of Clubs B | 13 | 11 | 2 | 82 | 35 | 45 |
Chiltern C | 14 | 9 | 5 | 75 | 51 | 42 |
Oasis A | 14 | 9 | 5 | 68 | 58 | 38 |
Syngenta A | 11 | 5 | 6 | 42 | 57 | 23 |
Wallingford | 13 | 4 | 9 | 45 | 72 | 23 |
Ufton | 11 | 2 | 9 | 32 | 67 | 18 |
Lanes | 14 | 1 | 13 | 29 | 97 | 18 |
Loading... please wait 

Loading... please wait 

Fixtures for Lanes Mens (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Lanes Mens (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Gary Peedell & Andrew MacDonald | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 227 | 249 | 48 |
Steve Loines & Paul Brown | 1 | 11 | 8 | 1 | 35 | 3 | 9 | 71 | 11 | 1126 | 1650 | 41 |
John Holloway & Dave Haines | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 8 | 58 | 345 | 340 | 50 |
Tom Mundy & John Holloway | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 112 | 51 |
John Holloway & Steve Fancey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 87 | 126 | 41 |
Andrew MacDonald & Steve Fancey | 0 | 5 | 0 | 5 | 10 | 33 | 16 | 21 | 43 | 637 | 700 | 48 |
John Holloway & Stephen Penney | 0 | 3 | 0 | 7 | 2 | 78 | 16 | 6 | 73 | 445 | 355 | 56 |
Gary Peedell & Steve Fancey | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 112 | 143 | 44 |
Stephen Penney & Steve Fancey | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 4 | 56 | 170 | 166 | 51 |
Gary Peedell & Dave Haines | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 |
Andrew MacDonald & Stephen Penney | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 145 | 53 |
Steve Loines & Martin Bickerstaff | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |
Martin Bickerstaff & Steve Fancey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 126 | 41 |
Gary Peedell & Shaun Ellis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 90 | 126 | 42 |
Andrew MacDonald & Nigel Thorpe | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 129 | 48 |
Loading... please wait 

Individual Statistics for Lanes Mens (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Gary Peedell | 1 | 6 | 14 | 2 | 19 | 10 | 7 | 38 | 16 | 701 | 917 | 43 | |
Dave Haines | 1 | 3 | 25 | 5 | 7 | 42 | 11 | 14 | 44 | 436 | 466 | 48 | |
Paul Brown | 1 | 11 | 8 | 1 | 35 | 3 | 9 | 71 | 11 | 1126 | 1650 | 41 | |
Andrew MacDonald | 1 | 9 | 10 | 12 | 18 | 40 | 32 | 40 | 44 | 1272 | 1359 | 48 | |
Steve Loines | 1 | 12 | 8 | 1 | 38 | 3 | 9 | 77 | 10 | 1195 | 1776 | 40 | |
John Holloway | 1 | 7 | 13 | 14 | 10 | 58 | 31 | 22 | 58 | 992 | 933 | 52 | |
Shaun Ellis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 90 | 126 | 42 | |
Steve Fancey | 0 | 10 | 0 | 7 | 23 | 23 | 22 | 49 | 31 | 1184 | 1388 | 46 | |
Tom Mundy | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 112 | 51 | |
Martin Bickerstaff | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 157 | 252 | 38 | |
Stephen Penney | 0 | 5 | 0 | 12 | 3 | 80 | 27 | 12 | 69 | 779 | 666 | 54 | |
Nigel Thorpe | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 129 | 48 |