Team Details - John Lewis Mens (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for John Lewis Mens (season 2010 - 2011) | ||||||
Mens Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three Of Clubs A | 14 | 14 | 0 | 114 | 12 | 56 |
Whiteknights A | 14 | 10 | 4 | 73 | 53 | 45 |
Oasis A | 14 | 10 | 4 | 74 | 52 | 43 |
Lanes | 14 | 7 | 7 | 55 | 71 | 32 |
Syngenta A | 14 | 5 | 9 | 55 | 71 | 29 |
Ufton | 14 | 4 | 10 | 41 | 85 | 25 |
Downshire | 14 | 4 | 10 | 46 | 80 | 21 |
John Lewis | 14 | 2 | 12 | 46 | 80 | 21 |
Loading... please wait 

Loading... please wait 

Fixtures for John Lewis Mens (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for John Lewis Mens (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Nick Turner & Andrew Bolt | 2 | 10 | 17 | 31 | 5 | 86 | 64 | 15 | 81 | 1613 | 1182 | 58 |
Nick Beard & Matt Stiling | 2 | 9 | 18 | 7 | 26 | 21 | 21 | 53 | 28 | 1201 | 1401 | 46 |
David Samuel & Simon Hinton | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 9 | 31 | 196 | 224 | 47 |
David Samuel & David Duffin | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 11 | 21 | 220 | 277 | 44 |
Simon Hinton & David Duffin | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 82 | 106 | 44 |
Nick Beard & Andrew Bolt | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 69 | 65 |
Nick Beard & David Samuel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
Ross O'Connor & David Duffin | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 18 | 5 | 235 | 398 | 37 |
Matt Stiling & David Duffin | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 82 | 128 | 39 |
Ross O'Connor & David Samuel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 60 | 126 | 32 |
Loading... please wait 

Individual Statistics for John Lewis Mens (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
David Samuel | 2 | 4 | 33 | 3 | 15 | 17 | 7 | 32 | 18 | 555 | 753 | 42 | |
Nick Beard | 2 | 11 | 15 | 10 | 29 | 26 | 27 | 59 | 31 | 1406 | 1596 | 47 | |
Andrew Bolt | 2 | 11 | 15 | 34 | 5 | 87 | 70 | 15 | 82 | 1739 | 1251 | 58 | |
Matt Stiling | 2 | 10 | 17 | 7 | 29 | 19 | 21 | 59 | 26 | 1283 | 1529 | 46 | |
Nick Turner | 2 | 10 | 17 | 31 | 5 | 86 | 64 | 15 | 81 | 1613 | 1182 | 58 | |
David Duffin | 1 | 8 | 11 | 3 | 24 | 11 | 8 | 49 | 14 | 764 | 1120 | 41 | |
Simon Hinton | 1 | 2 | 33 | 3 | 6 | 33 | 6 | 13 | 32 | 278 | 330 | 46 | |
Ross O'Connor | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 24 | 4 | 295 | 524 | 36 |