Time | User | Change | Details |
1st Nov 2016 21:11 pm |
Oasis |
Fixture added |
| Before | After |
---|
Home Team | | Prospect Mens |
Away Team | | Oasis Mens |
Venue | | Hugh Faringdon School |
Date | | 2nd Feb 2017 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
2nd Feb 2017 22:04 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Oasis Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 8 |
Away Games | | 10 |
Home Player 1 | | Ali |
Home Player 2 | | Jag Banga |
Home Player 3 | | John Pierce |
Home Player 4 | | Mike Watson |
Home Player 5 | | Mark Laybourne |
Home Player 6 | | Raj Dhillon |
Away Player 1 | | Mike Timms |
Away Player 2 | | Steve Edwards |
Away Player 3 | | Zahier Bashir |
Away Player 4 | | Jonny Crane |
Away Player 5 | | Phil Armson |
Away Player 6 | | Rahul Bharti |
Rubber 1 | | 2 - 0 (21-6, 21-7) |
Rubber 2 | | 0 - 2 (16-21, 14-21) |
Rubber 3 | | 0 - 2 (19-21, 16-21) |
Rubber 4 | | 2 - 0 (21-18, 23-21) |
Rubber 5 | | 2 - 0 (21-9, 21-4) |
Rubber 6 | | 0 - 2 (11-21, 9-21) |
Rubber 7 | | 2 - 0 (21-19, 22-20) |
Rubber 8 | | 0 - 2 (18-21, 12-21) |
Rubber 9 | | 0 - 2 (11-21, 19-21) |
|
2nd Feb 2017 22:04 pm |
|
Result confirmed |
|