Time | User | Change | Details |
16th Nov 2015 9:06 am |
NorthReading |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | North Reading Mens |
Venue | | Bracknell Sports Centre |
Date | | 27th Oct 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
28th Apr 2016 18:56 pm |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens A |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 14 |
Away Games | | 6 |
Home Player 1 | | Phil Stainton |
Home Player 2 | | James Sackley |
Home Player 3 | | Jean Charles Broquet |
Home Player 4 | | Lester Mullen |
Home Player 5 | | Ian Bryan |
Home Player 6 | | Torquil Fraser |
Away Player 1 | | Dave Rumble |
Away Player 2 | | Nick Nowak |
Away Player 3 | | Vic Fry |
Away Player 4 | | George Panetelli |
Away Player 5 | | Nish Rajmahon |
Away Player 6 | | Jay Rathore |
Rubber 1 | | 1 - 2 (21-19, 17-21, 17-21) |
Rubber 2 | | 2 - 0 (21-18, 21-12) |
Rubber 3 | | 2 - 0 (21-6, 21-5) |
Rubber 4 | | 0 - 2 (23-25, 17-21) |
Rubber 5 | | 2 - 0 (21-13, 21-8) |
Rubber 6 | | 2 - 0 (23-21, 25-23) |
Rubber 7 | | 2 - 0 (21-15, 21-18) |
Rubber 8 | | 1 - 2 (21-23, 23-21, 13-21) |
Rubber 9 | | 2 - 0 (21-14, 22-20) |
|
10th May 2016 8:30 am |
|
Result confirmed |
|