Time | User | Change | Details |
2nd Nov 2015 8:16 am |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Rivermead Mens |
Away Team | | Syngenta Mens B |
Venue | | Rivermead Leisure Centre |
Date | | 16th Mar 2016 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
2nd Nov 2015 8:16 am |
Syngenta |
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
Arrival Time | 19:30 | 20:00 |
|
2nd Nov 2015 8:17 am |
Syngenta |
Fixture changed |
| Before | After |
---|
Date | 16th Mar 2016 | 22nd Mar 2016 |
|
29th Mar 2016 20:48 pm |
Rivermead |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Rivermead Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 0 |
Home Player 1 | | Michael Gibson |
Home Player 2 | | Alan Fraser |
Home Player 3 | | Stuart Pope |
Home Player 4 | | Santha Kumaran |
Home Player 5 | | Stephen Wallace |
Home Player 6 | | Josh Sunth |
Away Player 1 | | Phil Green |
Away Player 2 | | Malcolm Tone |
Away Player 3 | | Geraint Duck |
Away Player 4 | | Simon Bailey |
Away Player 5 | | Dave Cartwright |
Away Player 6 | | Keith Parry |
Rubber 1 | | 2 - 0 (21-2, 21-7) |
Rubber 2 | | 2 - 0 (21-11, 21-18) |
Rubber 3 | | 2 - 0 (21-10, 21-6) |
Rubber 4 | | 2 - 0 (21-10, 21-11) |
Rubber 5 | | 2 - 0 (21-4, 21-3) |
Rubber 6 | | 2 - 0 (21-10, 21-14) |
Rubber 7 | | 2 - 0 (21-7, 21-10) |
Rubber 8 | | 2 - 0 (21-10, 21-16) |
Rubber 9 | | 2 - 0 (21-11, 21-16) |
|
22nd Apr 2016 21:12 pm |
|
Result confirmed |
|