Time | User | Change | Details |
18th Oct 2015 11:26 am |
Syngenta |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens A |
Away Team | | Crescent Mens B |
Venue | | Bracknell Sports Centre |
Date | | 29th Sep 2015 |
Time | | 20:00 |
Arrival Time | | 20:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
18th Oct 2015 11:34 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens A |
Home Rubbers | | 8 |
Away Rubbers | | 1 |
Home Games | | 17 |
Away Games | | 3 |
Home Player 1 | | Paul Sweeney |
Home Player 2 | | Lester Mullen |
Home Player 3 | | Phil Stainton |
Home Player 4 | | Jean Charles Broquet |
Home Player 5 | | Ian Bryan |
Home Player 6 | | Torquil Fraser |
Away Player 1 | | Terry Elmore |
Away Player 2 | | David Wilson |
Away Player 3 | | Shantanu Kelkar |
Away Player 4 | | Kevin Moore |
Away Player 5 | | Gary Lim |
Rubber 1 | | 2 - 1 (21-13, 21-23, 21-9) |
Rubber 2 | | 2 - 0 (21-18, 21-19) |
Rubber 3 | | 2 - 0 (22-20, 21-19) |
Rubber 4 | | 2 - 0 (21-11, 21-17) |
Rubber 5 | | 2 - 0 (21-14, 21-16) |
Rubber 6 | | 2 - 0 (21-13, 21-19) |
Rubber 7 | | 2 - 0 (21-14, 21-10) |
Rubber 8 | | 2 - 0 (21-18, 21-17) |
Rubber 9 | | 1 - 2 (16-21, 21-18, 23-25) |
|
8th May 2016 21:22 pm |
Peter O'Farrell |
Result confirmed |
|