Time | User | Change | Details |
12th Oct 2015 10:17 am |
Wargrave |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mens B |
Away Team | | Wargrave Mens |
Venue | | Bracknell Sports Centre |
Date | | 8th Mar 2016 |
Time | | 19:00 |
Arrival Time | | 19:00 |
Start Pairs | | 2 |
Team Size | | 6 |
|
12th Oct 2015 10:17 am |
Wargrave |
Fixture changed |
| Before | After |
---|
Time | 19:00 | 19:30 |
Arrival Time | 19:00 | 19:30 |
|
9th Mar 2016 8:46 am |
Syngenta |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mens B |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 7 |
Home Player 1 | | Phil Green |
Home Player 2 | | Malcolm Tone |
Home Player 3 | | Richard Attwood |
Home Player 4 | | Dave Cartwright |
Home Player 5 | | Mike Coulson |
Home Player 6 | | Geraint Duck |
Away Player 1 | | Richard Lansley |
Away Player 2 | | Chris Riley |
Away Player 3 | | Steven Parsonson |
Away Player 4 | | Dave Jordan |
Rubber 1 | | 2 - 1 (21-18, 19-21, 21-18) |
Rubber 2 | | 0 - 2 (7-21, 16-21) |
Rubber 3 | | 2 - 0 (21-0, 21-0) |
Rubber 4 | | 2 - 1 (21-19, 18-21, 21-17) |
Rubber 5 | | 2 - 0 (21-0, 21-0) |
Rubber 6 | | 1 - 2 (21-18, 14-21, 18-21) |
Rubber 7 | | 2 - 0 (21-0, 21-0) |
Rubber 8 | | 2 - 0 (21-16, 21-18) |
Rubber 9 | | 2 - 1 (21-18, 19-21, 21-18) |
|
13th Apr 2016 20:23 pm |
|
Result confirmed |
|